B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 71000 Series Carbook data

Car Books (1923-06 thru 1936-10, then 1944-05 thru 1960-03)

Volume number refers original book number
Part number refers to PDF file part as posted on B&MRRHS site
Page numbers refer to pages in PDF file(s) (L/R = Left or Right side of that PDF page)
NOTE: once cars get renumbered into "company service" (zero + number, or W/M/S numbers), the following actions are my "best guess" as to what happened to the car (due to gaps in records, and the re-use of numbers)
Car Book Data Car Disposition Data
Car
Number
Vol PartPageDate Action Location New # Notes ID Date
Built
Disposition
Date
Disposition
71000 4 7 6L 1957-08-06 Sold to FtDDM&S (SO 1961) C 1930-02 1957-08 Sold to Fort Dodge, Des Moines & Southern RR
71001 4 6 3R 1956-12-27 Sold to FtDDM&S B1 1930-02 1956-12 Sold to Fort Dodge, Des Moines & Southern RR
71002 4 4 13L 1956-08-23 Destroyed Billerica age B1 1930-02 1956-08 Retired
71003 4 2 3R 1955-10 Sold to/Leased back 70361 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71004 4 4 2R 1956-04 Sold to/Leased back 70896 Hyman Michaels Co. B1 1930-02 1956-03 Sold to Hyman Michaels Co
71005 4 1 10R 1955-07 Sold to/Leased back 70109 International Railway Car Co. B1 1930-02 1955-07 Sold to International Railway Car Co
71006 4 2 11R 1956-01 Sold to/Leased back 70608 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71007 4 4 11L 1956-07 Sold to/Leased back 69803 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71008 5 2 1L 1959-11-19 Sold to Car-Dee Corp. (SO 3403) C 1930-02 [listed in "C", but not yet retired]
71009 4 4 4R 1956-05-16 Destroyed Billerica age B1 1930-02 1956-05 Retired
71010 4 2 3R 1955-10 Sold to/Leased back 70388 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71011 4 3 3L 1956-02-27 Destroyed Billerica B1 1930-02 1956-02 Retired
71012 4 4 4R 1956-05-16 Destroyed Billerica age B1 1930-02 1956-05 Retired
71013 4 9 2R 1958-12-02 Sold to WAG (SO 2956) C 1930-02 1958-12 Sold to Wellsville, Addison & Galeton RR
71014 4 9 5L 1959-03-16 Sold to M. Schiavone & Son (SO 3157)C 1930-02 1959-03 Sold to Michael Schiavone & Sons
71015 4 3 7R 1956-03 Sold to/Leased back 70843 Hyman Michaels Co. B1 1930-02 1956-03 Sold to Hyman Michaels Co
71016 4 3 3L 1956-02-14 Destroyed Billerica B1 1930-02 1956-02 Retired
71017 4 2 9R 1956-01-20 Destroyed Billerica B1 1930-02 1956-01 Retired
71018 4 6 2L 1956-11-28 Sold to M. Schiavone & Son B1 1930-02 1956-11 Sold to Michael Schiavone & Sons
71019 4 5 4R 1956-08-31 Destroyed Billerica age B1 1930-02 1956-09 Retired
71020 4 1 9R 1955-06 Sold to/Leased back 70030 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71021 4 2 2L 1955-09 Sold to/Leased back 70271 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71022 4 1 9R 1955-06 Sold to/Leased back 70019 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71023 4 2 6L 1955-11 Sold to/Leased back 70488 International Railway Car Co. B1 1930-02 1955-10 Sold to International Railway Car Co
71024 4 2 7L 1955-12-19 Destroyed Billerica B1 1930-02 1955-12 Retired
71025 4 3 4L 1956-02 Sold to/Leased back 70733 Hyman Michaels Co. B1 1930-02 1956-02 Sold to Hyman Michaels Co
71026 3 9 2R 1952-12-28 Destroyed on PRR B1 1930-02 1953-01 Accident - Penna RR
71027 4 2 6L 1955-11 Sold to/Leased back 70474 International Railway Car Co. B1 1930-02 1955-10 Sold to International Railway Car Co
71028 4 7 7R 1957-10-17 Sold to FtDDM&S (SO 2146) C 1930-02 1957-10 Sold to Fort Dodge, Des Moines & Southern RR
71029 4 8 3R 1958-02-10 Sold to FtDDM&S (WAG) [both RRs listed] (SO 2330)C 1930-02 1958-02 Sold to Fort Dodge, Des Moines & Southern RR
71030 4 5 5R 1956-09 Sold to/Leased back 69872 Hyman Michaels Co. B1 1930-02 1956-08 Sold to Hyman Michaels Co
71031 4 7 8L 1957-10-17 Sold to FtDDM&S (SO 2146) C 1930-02 1957-10 Sold to Fort Dodge, Des Moines & Southern RR
71032 4 8 3R 1958-02-10 Sold to FtDDM&S (WAG) [both RRs listed] (SO 2330)C 1930-02 1958-02 Sold to Fort Dodge, Des Moines & Southern RR
71033 4 3 7R 1956-03 Sold to/Leased back 70829 Hyman Michaels Co. B1 1930-02 1956-03 Sold to Hyman Michaels Co
71034 4 1 9R 1955-06 Sold to/Leased back 70001 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71035 4 1 11R 1955-08 Sold to/Leased back 70173 International Railway Car Co. B1 1930-02 1955-07 Sold to International Railway Car Co
71036 4 4 13L 1956-08-23 Destroyed Billerica age B1 1930-02 1956-08 Retired
71037 4 3 4L 1956-02 Sold to/Leased back 70682 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71038 4 1 7L 1955-02-11 Destroyed on Rutland B1 1930-02 1955-02 Accident - Rutland Railway
71039 5 1 5R 1959-07-08 Sold to M. Schiavone & Son (SO 3338 C 1930-02 [listed in "C", but not yet retired]
71040 4 2 2L 1955-09 Sold to/Leased back 70257 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71041 4 2 7L 1955-12-19 Destroyed Billerica B1 1930-02 1955-12 Retired
71042 4 1 11R 1955-08 Sold to/Leased back 70200 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71043 4 2 11R 1956-01 Sold to/Leased back 70610 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71044 4 6 4L 1956-12 Sold to/Leased back 69987 Hyman Michaels Co. B1 1930-02 1956-11 Sold to Hyman Michaels Co
71045 4 2 2L 1955-09 Sold to/Leased back 70246 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71046 4 3 7R 1956-03 Sold to/Leased back 70838 Hyman Michaels Co. B1 1930-02 1956-03 Sold to Hyman Michaels Co
71047 4 2 7L 1955-12-27 Destroyed Billerica B1 1930-02 1955-12 Retired
71048 4 3 3L 1956-02-27 Destroyed Billerica B1 1930-02 1956-02 Retired
71049 4 4 2R 1956-04 Sold to/Leased back 70900 Hyman Michaels Co. B1 1930-02 1956-04 Sold to Hyman Michaels Co
5 1 3R 1959-05-19 Destroyed on NYNH&H [No equivalent car disposition data]
71050 4 8 7L 1958-06-19 Sold to WAG (SO 2603) C 1930-02 1958-06 Sold to Wellsville, Addison & Galeton RR
71051 4 3 4L 1956-02 Sold to/Leased back 70697 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71052 4 1 9R 1955-06 Sold to/Leased back 70032 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71053 4 2 3R 1955-10 Sold to/Leased back 70366 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71054 5 1 5R 1959-07-08 Sold to M. Schiavone & Son (SO 3338)C 1930-02 [listed in "C", but not yet retired]
71055 4 2 6L 1955-11 Sold to/Leased back 70399 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71056 4 1 10R 1955-07 Sold to/Leased back 70056 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71057 4 2 9R 1956-01-31 Destroyed Billerica B1 1930-02 1956-01 Retired
71058 4 1 10R 1955-07 Sold to/Leased back 70062 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71059 4 2 8L 1955-12 Sold to/Leased back 70551 Hyman Michaels Co. B1 1930-02 1955-12 Sold to Hyman Michaels Co
71060 4 2 11R 1956-01 Sold to/Leased back 70600 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71061 4 4 5R 1956-05 Sold to/Leased back 69715 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71062 4 9 6R 1959-05-29 Sold to FtDDM&S (SO 3109) C 1930-02 [listed in "C", but not yet retired]
71063 4 3 3L 1956-02-29 Destroyed Billerica B1 1930-02 1956-02 Retired
71064 4 2 2L 1955-09 Sold to/Leased back 70268 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71065 4 6 3R 1956-11-28 Sold to M. Schiavone & Son B1 1930-02 1956-12 Sold to Michael Schiavone & Sons
71066 4 2 2L 1955-09 Sold to/Leased back 70301 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71067 5 2 6R 1959-12-08 Sold to Car-Dee Corp. (SO 3403) C 1930-02 [listed in "C", but not yet retired]
71068 4 2 3R 1955-10 Sold to/Leased back 70339 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71069 4 5 5R 1956-09 Sold to/Leased back 69887 Hyman Michaels Co. B1 1930-02 1956-08 Sold to Hyman Michaels Co
71070 4 3 4L 1956-02 Sold to/Leased back 70734 Hyman Michaels Co. B1 1930-02 1956-02 Sold to Hyman Michaels Co
71071 4 9 2R 1958-12-02 Sold to WAG (SO 2956) C 1930-02 1958-12 Sold to Wellsville, Addison & Galeton RR
71072 4 2 3R 1955-10 Sold to/Leased back 70331 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71073 4 8 3L 1958-02-20 Sold to M. Schiavone & Son (SO 2341)C 1930-02 1958-02 Sold to Michael Schiavone & Sons
71074 4 3 3L 1956-02-08 Destroyed Billerica B1 1930-02 1956-02 Retired
71075 4 2 6L 1955-11 Sold to/Leased back 70476 International Railway Car Co. B1 1930-02 1955-10 Sold to International Railway Car Co
71076 5 2 6R 1959-12 Destroyed retired from service C 1930-02 [listed in "C", but not yet retired]
71077 4 1 11R 1955-08 Sold to/Leased back 70137 International Railway Car Co. B1 1930-02 1955-07 Sold to International Railway Car Co
71078 4 3 4L 1956-02 Sold to/Leased back 70745 Hyman Michaels Co. B1 1930-02 1956-02 Sold to Hyman Michaels Co
71079 4 2 8L 1955-12 Sold to/Leased back 70549 Hyman Michaels Co. B1 1930-02 1955-12 Sold to Hyman Michaels Co
71080 5 1 6R 1959-08-26 Sold to to Schiavone Trad. Corp. (SO 3401) C 1930-02 [listed in "C", but not yet retired]
71081 5 1 8R 1959-10-27 Sold to Car-Dee Corp. (SO 3403) C 1930-02 [listed in "C", but not yet retired]
71082 4 4 1L 1956-04-03 Destroyed Billerica age B1 1930-02 1956-04 Retired
71083 4 1 11R 1955-08 Sold to/Leased back 70143 International Railway Car Co. B1 1930-02 1955-07 Sold to International Railway Car Co
71084 4 6 3L 1956-11 Sold to/Leased back 69961 Hyman Michaels Co. B1 1930-02 1956-11 Sold to Hyman Michaels Co
71085 4 1 10R 1955-07 Sold to/Leased back 70048 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71086 4 2 3R 1955-10 Sold to/Leased back 70392 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71087 4 2 2L 1955-09 Sold to/Leased back 70292 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71088 4 3 7R 1956-03 Sold to/Leased back 70783 Hyman Michaels Co. B1 1930-02 1956-02 Sold to Hyman Michaels Co
71089 4 8 7L 1958-06-19 Sold to WAG (SO 2603) C 1930-02 1958-06 Sold to Wellsville, Addison & Galeton RR
71090 4 3 4L 1956-02 Sold to/Leased back 70689 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71091 4 4 13R 1956-08 Sold to/Leased back 69813 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71092 4 5 10R 1956-10 Sold to/Leased back 69893 Hyman Michaels Co. B1 1930-02 1956-08 Sold to Hyman Michaels Co
71093 4 2 2L 1955-09 Sold to/Leased back 70245 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71094 5 1 5R 1959-07-08 Sold to M. Schiavone & Son (SO 3338)C 1930-02 [listed in "C", but not yet retired]
71095 4 7 6L 1957-08-06 Sold to FtDDM&S (SO 1961) C 1930-02 1957-08 Sold to Fort Dodge, Des Moines & Southern RR
71096 5 1 8R 1959-10-27 Sold to Car-Dee Corp. (SO 3403) C 1930-02 [listed in "C", but not yet retired]
71097 4 1 10R 1955-07 Sold to/Leased back 70040 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71098 3 1 5R 1945-08 Destroyed On KCS B1 1930-02 1945-08 Retired
71099 4 2 8L 1955-12 Sold to/Leased back 70529 Hyman Michaels Co. B1 1930-02 1955-12 Sold to Hyman Michaels Co
71100 4 1 9R 1955-06 Sold to/Leased back 70005 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71101 4 1 10R 1955-07 Sold to/Leased back 70047 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71102 4 2 3R 1955-10 Sold to/Leased back 70332 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71103 4 2 7L 1955-12-27 Destroyed Billerica B1 1930-02 1955-12 Retired
71104 4 2 11R 1956-01 Sold to/Leased back 70622 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71105 4 2 8L 1955-12 Sold to/Leased back 70567 Hyman Michaels Co. B1 1930-02 1955-12 Sold to Hyman Michaels Co
71106 4 1 9R 1955-06 Sold to/Leased back 70006 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71107 4 4 4R 1956-05-16 Destroyed Billerica age B1 1930-02 1956-05 Retired
71108 4 5 4R 1956-08-29 Sold to FtDDM&S B1 1930-02 1956-08 Sold to Fort Dodge, Des Moines & Southern RR
71109 4 4 13R 1956-08 Sold to/Leased back 69820 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71110 4 2 11R 1956-01 Sold to/Leased back 70577 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71111 4 1 11R 1955-08 Sold to/Leased back 70172 International Railway Car Co. B1 1930-02 1955-07 Sold to International Railway Car Co
71112 4 1 11R 1955-08 Sold to/Leased back 70153 International Railway Car Co. B1 1930-02 1955-07 Sold to International Railway Car Co
71113 4 2 8L 1955-12 Sold to/Leased back 70525 Hyman Michaels Co. B1 1930-02 1955-12 Sold to Hyman Michaels Co
71114 4 6 2L 1956-11-28 Sold to M. Schiavone & Son B1 1930-02 1956-11 Sold to Michael Schiavone & Sons
71115 4 8 4R 1958-04-14 Sold to WAG (SO 2410) C 1930-02 1958-04 Sold to Wellsville, Addison & Galeton RR
71116 4 4 1L 1956-04-26 Destroyed Billerica age B1 1930-02 1956-04 Retired
71117 4 5 4R 1956-08-29 Sold to FtDDM&S B1 1930-02 1956-08 Sold to Fort Dodge, Des Moines & Southern RR
71118 3 5 8L 1949-03-07 Destroyed on PRR B1 1930-02 1949-05 Retired
71119 4 4 11L 1956-07 Sold to/Leased back 69798 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71120 4 2 3R 1955-10 Sold to/Leased back 70327 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71121 4 2 9R 1956-01-31 Destroyed Billerica B1 1930-02 1956-01 Retired
71122 4 6 3L 1956-11 Sold to/Leased back 69965 Hyman Michaels Co. B1 1930-02 1956-11 Sold to Hyman Michaels Co
71123 4 4 2R 1956-04 Sold to/Leased back 70932 Hyman Michaels Co. B1 1930-02 1956-04 Sold to Hyman Michaels Co
71124 4 2 2L 1955-09 Sold to/Leased back 70217 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71125 4 5 10R 1956-10 Sold to/Leased back 69930 Hyman Michaels Co. B1 1930-02 1956-10 Sold to Hyman Michaels Co
71126 4 4 2R 1956-04 Sold to/Leased back 70949 Hyman Michaels Co. B1 1930-02 1956-04 Sold to Hyman Michaels Co
71127 4 2 9R 1955-12-05 Destroyed on GN B1 1930-02 1956-01 Accident, Great Northern RR 1955-12-05
71128 4 4 8R 1956-06 Sold to/Leased back 69738 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71129 4 2 3R 1955-10 Sold to/Leased back 70413 International Railway Car Co. B1 1930-02 1955-10 Sold to International Railway Car Co
71130 4 1 11R 1955-08 Sold to/Leased back 70180 International Railway Car Co. B1 1930-02 1955-07 Sold to International Railway Car Co
4 5 4R 1956-09-17 Destroyed on ATSF [No equivalent car disposition data]
71131 4 3 7R 1956-03 Sold to/Leased back 70791 Hyman Michaels Co. B1 1930-02 1956-02 Sold to Hyman Michaels Co
71132 4 2 11R 1956-01 Sold to/Leased back 70624 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71133 4 4 13R 1956-08 Sold to/Leased back 69834 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71134 4 5 10R 1956-10 Sold to/Leased back 69931 Hyman Michaels Co. B1 1930-02 1956-10 Sold to Hyman Michaels Co
71135 4 4 8R 1956-06 Sold to/Leased back 69723 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71136 4 1 9R 1955-06 Sold to/Leased back 70011 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71137 4 2 8L 1955-12 Sold to/Leased back 70569 Hyman Michaels Co. B1 1930-02 1955-12 Sold to Hyman Michaels Co
71138 4 1 10R 1955-07 Sold to/Leased back 70096 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71139 4 2 9R 1956-01-31 Destroyed Billerica B1 1930-02 1956-01 Retired
71140 4 8 4R 1958-04-14 Sold to WAG (SO 2410) C 1930-02 1958-04 Sold to Wellsville, Addison & Galeton RR
71141 4 3 7R 1956-03 Sold to/Leased back 70840 Hyman Michaels Co. B1 1930-02 1956-03 Sold to Hyman Michaels Co
71142 4 1 10R 1955-07 Sold to/Leased back 70063 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71143 4 1 11R 1955-08 Sold to/Leased back 70142 International Railway Car Co. B1 1930-02 1955-07 Sold to International Railway Car Co
71144 4 2 2L 1955-09 Sold to/Leased back 70255 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71145 4 3 3L 1956-02-20 Destroyed Billerica B1 1930-02 1956-02 Retired
71146 5 2 1L 1959-11-05 Sold to Car-Dee Corp. (SO 3403) C 1930-02 [listed in "C", but not yet retired]
71147 4 7 2L 1957-05-29 Sold to M. Schiavone & Son (SO 1819)C 1930-02 1957-05 Sold to Michael Schiavone & Sons
71148 4 2 2L 1955-09 Sold to/Leased back 70270 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71149 4 6 2L 1956-11-28 Sold to M. Schiavone & Son B1 1930-02 1956-11 Sold to Michael Schiavone & Sons
71150 4 4 13R 1956-08 Sold to/Leased back 69853 Hyman Michaels Co. B1 1930-02 1956-08 Sold to Hyman Michaels Co
71151 4 7 8L 1957-10-17 Sold to FtDDM&S (SO 2145) C 1930-02 1957-10 Sold to Fort Dodge, Des Moines & Southern RR
71152 4 3 7R 1956-03 Sold to/Leased back 70781 Hyman Michaels Co. B1 1930-02 1956-02 Sold to Hyman Michaels Co
71153 4 3 4L 1956-02 Sold to/Leased back 70723 Hyman Michaels Co. B1 1930-02 1956-02 Sold to Hyman Michaels Co
71154 4 2 2L 1955-09 Sold to/Leased back 70226 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71155 4 2 3R 1955-10 Sold to/Leased back 70426 International Railway Car Co. B1 1930-02 1955-10 Sold to International Railway Car Co
71156 5 2 6R 1959-12-08 Sold to Car-Dee Corp. (SO 3403) C 1930-02 [listed in "C", but not yet retired]
71157 4 2 2L 1955-09 Sold to/Leased back 70283 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71158 4 2 7L 1955-10-27 Destroyed on B&O B1 1930-02 1955-11 Accident, B&O Ry.
71159 4 2 2L 1955-09 Sold to/Leased back 70314 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71160 4 2 3R 1955-10 Sold to/Leased back 70421 International Railway Car Co. B1 1930-02 1955-10 Sold to International Railway Car Co
71161 4 8 7L 1958-06-19 Sold to WAG (SO 2603) C 1930-02 1958-06 Sold to Wellsville, Addison & Galeton RR
71162 4 2 11R 1956-01 Sold to/Leased back 70617 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71163 4 2 2L 1955-09 Sold to/Leased back 70291 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71164 4 6 3L 1956-11 Sold to/Leased back 69958 Hyman Michaels Co. B1 1930-02 1956-11 Sold to Hyman Michaels Co
71165 4 3 4L 1956-02 Sold to/Leased back 70692 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
4 4 13L 1956-07-10 Destroyed on CMStP&P [No equivalent car disposition data]
71166 4 3 3L 1956-02-20 Destroyed Billerica B1 1930-02 1956-02 Retired
71167 4 6 4L 1956-12 Sold to/Leased back 69991 Hyman Michaels Co. B1 1930-02 1956-11 Sold to Hyman Michaels Co
71168 4 8 4R 1958-04-14 Sold to WAG (SO 2410) C 1930-02 1958-04 Sold to Wellsville, Addison & Galeton RR
71169 4 6 3R 1956-12-27 Sold to FtDDM&S B1 1930-02 1956-12 Sold to Fort Dodge, Des Moines & Southern RR
71170 4 2 2L 1955-09 Sold to/Leased back 70310 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71171 4 2 8L 1955-12 Sold to/Leased back 70545 Hyman Michaels Co. B1 1930-02 1955-12 Sold to Hyman Michaels Co
71172 4 4 1L 1956-04-12 Destroyed Billerica age B1 1930-02 1956-04 Retired
71173 4 2 6L 1955-11 Sold to/Leased back 70492 International Railway Car Co. B1 1930-02 1955-10 Sold to International Railway Car Co
71174 3 7 5R 1951-02-16 Destroyed on Wabash B1 1930-02 1951-02 Destroyed on Wabash RR
71175 4 5 10R 1956-10 Sold to/Leased back 69922 Hyman Michaels Co. B1 1930-02 1956-10 Sold to Hyman Michaels Co
71176 4 4 1R 1956-04-30 Destroyed Billerica age B1 1930-02 1956-04 Retired
71177 5 1 8L 1959-09-23 Sold to M. Schiavone & Son (SO 3381)C 1930-02 [listed in "C", but not yet retired]
71178 4 5 4R 1956-08-29 Sold to FtDDM&S B1 1930-02 1956-08 Sold to Fort Dodge, Des Moines & Southern RR
71179 5 1 5R 1959-07-08 Sold to M. Schiavone & Son (SO 3338)C 1930-02 [listed in "C", but not yet retired]
71180 4 4 13R 1956-08 Sold to/Leased back 69849 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71181 4 2 6L 1955-11 Sold to/Leased back 70440 International Railway Car Co. B1 1930-02 1955-10 Sold to International Railway Car Co
71182 4 4 5R 1956-05 Sold to/Leased back 69701 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71183 4 6 2L 1956-11-28 Sold to M. Schiavone & Son B1 1930-02 1956-11 Sold to Michael Schiavone & Sons
71184 4 4 13L 1956-08-23 Destroyed Billerica age B1 1930-02 1956-08 Retired
71185 4 3 7R 1956-03 Sold to/Leased back 70823 Hyman Michaels Co. B1 1930-02 1956-03 Sold to Hyman Michaels Co
71186 4 1 10R 1955-07 Sold to/Leased back 70060 International Railway Car Co. B1 1930-02 1955-06 Sold to International Railway Car Co
71187 4 3 4L 1956-02 Sold to/Leased back 70688 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71188 4 5 5R 1956-09 Sold to/Leased back 69862 Hyman Michaels Co. B1 1930-02 1956-08 Sold to Hyman Michaels Co
71189 4 6 2L 1956-11-28 Sold to M. Schiavone & Son B1 1930-02 1956-11 Sold to Michael Schiavone & Sons
71190 4 5 5R 1956-09 Sold to/Leased back 69873 Hyman Michaels Co. B1 1930-02 1956-08 Sold to Hyman Michaels Co
71191 4 4 6L 1956-05 Sold to/Leased back 70978 Hyman Michaels Co. B1 1930-02 1956-04 Sold to Hyman Michaels Co
71192 4 3 4L 1956-02 Sold to/Leased back 70731 Hyman Michaels Co. B1 1930-02 1956-02 Sold to Hyman Michaels Co
71193 4 6 3R 1956-12-27 Sold to FtDDM&S B1 1930-02 1956-12 Sold to Fort Dodge, Des Moines & Southern RR
71194 4 5 10R 1956-10 Sold to/Leased back 69936 Hyman Michaels Co. B1 1930-02 1956-10 Sold to Hyman Michaels Co
71195 4 3 7R 1956-03 Sold to/Leased back 70822 Hyman Michaels Co. B1 1930-02 1956-03 Sold to Hyman Michaels Co
71196 4 1 10R 1955-07 Sold to/Leased back 70104 International Railway Car Co. B1 1930-02 1955-07 Sold to International Railway Car Co
71197 3 8 6L 1952-04-14 Destroyed on NYC B1 1930-02 1952-04 Accident, NYC
71198 4 4 13R 1956-08 Sold to/Leased back 69825 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71199 4 5 5R 1956-09 Sold to/Leased back 69868 Hyman Michaels Co. B1 1930-02 1956-08 Sold to Hyman Michaels Co
71200 4 3 4R 1956-02 Sold to/Leased back 70739 Hyman Michaels Co. B1 1930-02 1956-02 Sold to Hyman Michaels Co
71201 4 5 8R 1956-10-15 Destroyed Billerica age B1 1930-02 1956-10 Retired
71202 4 4 1R 1956-04-03 Destroyed Billerica age B1 1930-02 1956-04 Retired
71203 4 4 4R 1956-05-24 Destroyed Billerica age B1 1930-02 1956-05 Retired
71204 5 1 9L 1959-10-27 Sold to Car-Dee Corp. (SO 3403) C 1930-02 [listed in "C", but not yet retired]
711205[sic - 71205?]41 11R 1955-08 Sold to/Leased back 70145 International Railway Car Co. [see next line?]
71205 [see line above?] B1 1930-02 1955-07 Sold to International Railway Car Co
71206 4 2 2L 1955-09 Sold to/Leased back 70294 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71207 4 4 11L 1956-07 Sold to/Leased back 69793 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71208 4 4 2R 1956-04 Sold to/Leased back 70890 Hyman Michaels Co. B1 1930-02 1956-03 Sold to Hyman Michaels Co
71209 4 2 11R 1956-01 Sold to/Leased back 70667 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71210 4 2 3R 1955-10 Sold to/Leased back 70402 International Railway Car Co. B1 1930-02 1955-10 Sold to International Railway Car Co
71211 4 2 3R 1955-10 Sold to/Leased back 70382 International Railway Car Co. B1 1930-02 1955-09 Sold to International Railway Car Co
71212 4 2 11R 1956-01 Sold to/Leased back 70626 Hyman Michaels Co. B1 1930-02 1956-01 Sold to Hyman Michaels Co
71213 4 4 13R 1956-08 Sold to/Leased back 69846 Hyman Michaels Co. B1 1930-02 1956-06 Sold to Hyman Michaels Co
71214 4 2 2L 1955-09 Sold to/Leased back 70282 International Railway Car Co. B1 1930-02 1955-08 Sold to International Railway Car Co
71215 4 4 4R 1956-05-25 Destroyed Billerica age B1 1930-02 1956-05 Retired
711216[sic - 71216?]41 11R 1955-08 Sold to/Leased back 70182 International Railway Car Co. [see next line?]
71216 [see line above?] B1 1930-02 1955-07 Sold to International Railway Car Co
71217 4 2 9R 1956-01-13 Destroyed Billerica B1 1930-02 1956-01 Retired
