+ B&M 65688 Box Cars
B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 65688 Series Box Cars

Index

Builder's Photo(s)

65688-66087 sub-class (B&M style SUF)

66088-66337 sub-class (B&M style SUF)

JPEG conversion of WLHG96.tif available in the Laconia Car CD
Image Copyright 2007 WLHG-Company, used with permission (click on image to see full resolution available)

66338-66487 sub-class (B&M style SUF)

66488-66787 sub-class (B&M style SUF)

66788-67787 sub-class (NH style SUF)

JPEG conversion of WLHG63.tif available in the Laconia Car CD
(Note "B" end view is another picture on this CD)
Image Copyright 2007 WLHG-Company, used with permission (click on image to see full resolution available)

67788-68247 sub-class (NH style SUF)

B&M Classification Card(s)

For more info on the classification cards and "webitizing" them, see this web page

65688-66087; 66088-66337; 66338-66487; 66488-66787; 68300-68319 (ex-VV); and 68320-68394 (ex-SC) sub-classes (B&M style SUF)

From 1942 class book.
Red text was black on original scan, above process removed it entirely, so (as best as I could read it) I re-added it
Note 1: Possibly: "2' - 4⅝" ... " [possibly one car series]
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

Back side of previous page also had additional information:
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

From 1952 class book.
or NMRO (Scott Whitney) CDs/DVDs


Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

66788-67787 and 67788-68247 sub-classes (NH style SUF)

From 1942 class book.


Red text was black on original scan, above process removed it entirely, so (as best as I could read it) I re-added it (as much as I could decipher)
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

Back side of previous page also had additional information:
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

From 1955 class book.


Red text was black on original scan, above process removed it entirely, so (as best as I could read it) I re-added it (as much as I could decipher)
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

Specifications From Classification Cards

Additional data from Neubauer, Eric. Pullman-Standard Freight Car Production Including Predecessors (Pullman-Standard Freight Car Production.pdf)
Also from Eric Neubauer - Laconia production data (Laconia.rtf)
Spec 65688-66087 66088-66337 66338-66487 66488-66787 66788-67787 67788-68287
Builder Laconia Keith
Lot # 26 28 29 34 35 36
Spec # 217 218 225 251
Order # 543 (cars)
544 (trucks)
(ordered 02-1909)
543 (cars)
544 (trucks)
(ordered 02-1909)
543 (cars)
544 (trucks)
(ordered 02-1909)
590 (cars)
591 (trucks)
(ordered 12-1909)
597 (cars)
598 (trucks)
(ordered 01-1910)
Quantity 400 250 150 300 1000 500 (80 in 1913, 420 in 1914)
Build Date 1908-1909 1910 1910-1911 ?/1913 to 1/1914
Coupler MCB, 5" x 7" shanks
Draft Gear Miner Tandem Waugh Miner TandemMiner A-1 Friction
Coupler Butts 9⅛" 6½" 9⅛" 8¼" 6½"
Trucks Bettendorf
Per Eric Neubauer - Pressed Steel Railcar Production
(June 2014 "Car of the month") data

Bettendorf order 2871
Andrews Arch Bar New Haven type Arch Bar, Drawing 11920
Springs ARA class A
Wheel Base 62" 66" 62" 62"
Side Bearings friction, 64" center to center, 32½" from rail to top of truck side bearing
Description B&M type steel underframe box New Haven type steel underframe box
Lt Weight 37,500 lbs (approx) 36,900 lbs (approx)
Cubic Cap'y Wood ends 2,467 Cu. Ft. 2,467 Cu. Ft. (ORER)
2,477 Cu. Ft. (B&M class card)
Steel ends 2,542 Cu. Ft. 2,506 Cu. Ft.
Air Brake 8" x 12" cylinder KC1012
Center Plate ARA contour
ARA class XM
Side Door (W x H) 6' x 7'-7¼" 6' x 7'-8¾" 6' x 7'-8 916"
Roof Original: Inside metal
Renewals: Murphy XLA
Ends OriginalWood
Steel 7 / 7 stamped steel ("Murphy" style)
Journals 4¼" x 8" (60,000 lbs nominal capacity)
Added by 1952 class card:
Brake Beam #2 [no 1952 class card]
For D. Gears, couplers & D. Gear Spacing see Dwg. 15947
Light Weight 40,400 lbs 39,200

Note:
Cars 65688-66087 had underframes built by Bettendorf:
Item Data
Date 1909
Bettendorf order2871
Notes Includes trucks

Eric Neubauer data from Laconia data, notes 66488-66787 as "NH design" - per personal communication, this was probably in error

ORER data and numbers

ORER Size Data - 1909-1910
Description 3/1909
Length 36'
Width 8'-6"
Height 8'
Capacity (Pounds)60000

ORER Size Data
Description 6/1910 2/1911 3/1911 2/1914 11/1914 3/1925 10/1930 11/1930 7/1936
Ends Original Steel
(note K) /
[B&M UF]
Steel
(note L) /
[NH UF]
Original Steel
(note K) /
[B&M UF]
Steel
(note L) /
[NH UF]
Original Steel
(note K) /
[B&M UF]
Steel
(note L) /
[NH UF]
Original Steel
(note H) /
[B&M UF]
Steel
(note J) /
[NH UF]
M.C.B. Designation       XM XM XM XM XM
Inside
Dimensions
Length 36' 36' 36' 36' 36' 36' 36'-11½" 36'-9⅝" 36' 36'-11" 36'-9" 36' 36'-11" 36'-9" 36' 36'-11" 36'-9"
Width 8'-6" 8'-6" 8'-6" 8'-6" 8'-6" 8'-6" 8'-6" 8'-6" 8'-6"
Height 8' 8' 8'-0¾" 8'-0¾" 8'-0¾" 8'-0¾" 8' 8' 8'
Outside
Dimensions
Length 36'-9¼" 36'-9¼" 36'-9¼" 36'-9¼" 36'-9¼" 36'-9¼" 37'-4" 37'-2" 36'-9" 37'-4" 37'-2" 36'-10" 37'-4" 37'-2" 36'-10" 37'-4" 37'-2"
Width At Eaves or top of sides or platform 9'-7⅜" 9'-7⅜" 9'-7⅜" 9'-7⅜" 9'-7⅜" 9'-7⅜" 9'-7" 9'-8" 9'-8"
Extreme Width 9'-7"
Height
from
Rail
To Extreme Width 12'-7"
To Eaves or top of sides or platform 12' 12' 12' 12'-7" 12'-7" 12'-7" 12'-7" 12'-7" 12'-7"
To Top of Running Board 13'-3¾" 13'-3¾" 13'-3¾" 13'-3¾" 13'-3¾" 13'-3¾" 13'-3" 13'-4" 13'-4"
To Extreme Height 13'-11⅝" 13'-11⅝" 13'-11⅝" 13'-11⅝" 13'-11⅝" 13'-11⅝" 13'-11" 14' 14'
Door - Side
opening
Width 6' 6' 6' 6' 6' 6' 6' 6' 6'
Height 7'-10⅞" 7'-10⅞" 7'-10⅞" 7'-10⅞" 7'-10⅞" 7'-7" 7'-7" 7'-7" 7'-7"
Capacity Cu Ft. Level Full 2467 2467 2467 2467 2467 2542 2506 2467 2542 2506 2467 2542 2506 2467 2542 2506
Pounds 60000 60000 60000 60000 60000 60000 60000 60000 60000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
1909 - 03 65688-69999 43 Box, Grain
1909 - 04 " 143 "
1909 - 05 " 203 "
1909 - 06 " 243 "
1909 - 07 " 344 "
1909 - 08 " 528 "
1909 - 09 " 703 "
1909 - 10 " 790 "
1909 - 11 " 797 "
1909 - 12 " 799 "
1910 - 01 (same)
1910 - 02 (same)
1910 - 03 (same)
1910 - 04 (same)
1910 - 05 (same)
1910 - 06 (same)
1910 - 07 " 798 "
1910 - 08 " 855 "
1910 - 09 " 1061 "
1910 - 10 " 1094 "
1910 - 11 " 1194 "
1910 - 12 " 1360 "
1911 - 01 " 1434 "
1911 - 02 " 1433 "
1911 - 03 " 1432 "
1911 - 04 " 1538 "
1911 - 05 " 1734 "
1911 - 06 " 1924 "
1911 - 07 " 2083 "
1911 - 08 " 2088 "
1911 - 09 " 2089 "
1911 - 10 (same)
1911 - 11 (same)
1911 - 12 " 2088 "
1912 - 01 " 2087 "
1912 - 02 " 2084 "
1912 - 03 " 2079 "
1912 - 04 " 2078 "
1912 - 05 " 2076 "
1912 - 06 " 2073 "
1912 - 07 " 2063? "
1912 - 08 " 2064 "
1912 - 09 " 2063 "
1912 - 10 " 2061 "
1912 - 11 (same)
1912 - 12 " 2062 "
1913 - 01 " 2061 "
1913 - 02 " 2059 "
1913 - 03 (same)
1913 - 04 (same)
1913 - 05 (same)
1913 - 06 " 2059 "
1913 - 07 " 2058 "
1913 - 08 (same)
1913 - 09 (same)
1913 - 10 " 2057 "
1913 - 11 (same)
1913 - 12 " 2056 "
1914 - 01 " 2054 "
1914 - 02 " 2134 "
1914 - 03 " 2363 "
1914 - 04 " 2505 "
1914 - 05 " 2543 "
1914 - 06 " 2556 "
1914 - 07 (same)
1914 - 08 " 2554 "
1914 - 09 (same)
1914 - 10 (same)
1914 - 11 " 2552 "
1914 - 12 (same)
1915 - 01 " 2545 "
1915 - 02 " 2544 "
1915 - 03 (same)
1915 - 04 " 2542 Box, Grain, Steel Underframe
1915 - 05 (same)
1915 - 06 " 2541 "
1915 - 07 (same)
1915 - 08 " 2539 "
1915 - 09 (same)
1915 - 10 " 2537 "
1915 - 11 " 2536 "
1915 - 12 " 2537 "
1916 - 01 " 2536 "
1916 - 02 " 2537 "
1916 - 03 (same)
1916 - 04 (same)
1916 - 05 (same)
1916 - 06 (same)
1916 - 07 (same)
1916 - 08 " 2532 "
1916 - 09 (same)
1916 - 10 (same)
1916 - 11 " 2531 "
1916 - 12 " 2529 "
1917 - 01 " 2526 "
1917 - 02 " 2527 "
1917 - 03 (same)
1917 - 04 (same)
1917 - 05 (same)
1917 - 06 " 2525 "
1917 - 07 (same)
1917 - 08 " 2524 "
1917 - 09 " 2523 "
1917 - 10 (same)
1917 - 11 (same)
1917 - 12 (same)
1918 - 01 (same)
1918 - 02 (same)
1918 - 03 " 2522 "
1918 - 04 " 2524 "
1918 - 05 " 2523 "
1918 - 06 (same)
1918 - 07 " 2520 "
1918 - 08 " 2519 "
1918 - 09 (same)
1918 - 10 " 2518 "
1918 - 11 " 2517 "
1918 - 12 " 2518 "
1919 - 01 " 2517 "
1919 - 02 (same)
1919 - 03 " 2516 "
1919 - 04 " 2515 "
1919 - 05 (same)
1919 - 06 " 2514 "
1919 - 07 " 2511 "
1919 - 08 (same)
1919 - 09 " 2509 "
1919 - 10 " 2507 "
1919 - 11 (same)
1919 - 12 65688-68287 2504 "
1920 - 01 " 2502 "
1920 - 02 " 2498 "
1920 - 03 " 2497 "
1920 - 04 " 2496 "
1920 - 05 (same)
1920 - 06 (same)
1920 - 07 (same)
1920 - 08 " 2494 "
1920 - 09 " 2492 "
1920 - 10 (same)
1920 - 11 " 2490 "
1920 - 12 " 2489 "
1921 - 01 " 2488 "
1921 - 02 (same)
1921 - 03 " 2487 "
1921 - 04 (same)
1921 - 05 " 2486 "
1921 - 06 (same)
1921 - 07 " 2485 "
1921 - 08 " 2484 "
1921 - 09 (same)
1921 - 10 (same)
1921 - 11 (same)
1921 - 12 " 2483 "
1922 - 01 (same)
1922 - 02 (same)
1922 - 03 " 2482 "
1922 - 04 (same)
1922 - 05 " 2481 "
1922 - 06 " 2480 "
1922 - 07 (same)
1922 - 08 " 2480 "
1922 - 09 (same)
1922 - 10 (same)
1922 - 11 (same)
1922 - 12 (same)
1923 - 01 (same)
1923 - 02 (same)
1923 - 03 (same)
1923 - 04 (same)
1923 - 05 " 2479 "
1923 - 06 (same)
1923 - 07 " 2478 "
1923 - 08 " 2475 "
1923 - 09 " 2474 "
1923 - 10 (same)
1923 - 11 (same)
1923 - 12 (same)
1924 - 01 (same)
1924 - 02 (same)
1924 - 03 " 2475 "
1924 - 04 (same)
1924 - 05 " 2473 "
1924 - 06 (same)
1924 - 07 (same)
1924 - 08 " 2472 "
1924 - 09 " 2473 "
1924 - 10 (same)
1924 - 11 (same)
1924 - 12 " 2471 "
1925 - 01 (same)
1925 - 02 (same)
1925 - 03 65688-68287 1768 Box, Grain, Steel Underframe
278 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
425 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1925 - 04 65688-68287 1767 Box, Grain, Steel Underframe
278 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
425 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1925 - 05 65688-68287 1764 Box, Grain, Steel Underframe
279 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
427 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1925 - 06 (same) (all 3 rows)
1925 - 07 65688-68287 1758 Box, Grain, Steel Underframe
285 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
427 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1925 - 08 65688-68287 1757 Box, Grain, Steel Underframe
285 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
427 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1925 - 09 (same) (all 3 rows)
1925 - 10 65688-68287 1755 Box, Grain, Steel Underframe
287 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
427 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1925 - 11 65688-68287 1754 Box, Grain, Steel Underframe
287 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
427 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1925 - 12 (same) (all 3 rows)
1926 - 01 (same) (all 3 rows)
1926 - 02 (same) (all 3 rows)
1926 - 03 65688-68287 1730 Box, Grain, Steel Underframe
300 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
438 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1926 - 04 (same) (all 3 rows)
1926 - 05 (same) (all 3 rows)
1926 - 06 (same) (all 3 rows)
1926 - 07 (same) (all 3 rows)
1926 - 08 (same) (all 3 rows)
1926 - 09 (same) (all 3 rows)
1926 - 10 (same) (all 3 rows)
1926 - 11 65688-68287 1728 Box, Grain, Steel Underframe
300 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
438 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1926 - 12 65688-68287 1727 Box, Grain, Steel Underframe
301 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
438 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1927 - 01 65688-68287 1650 Box, Grain, Steel Underframe
342 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
485 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1927 - 02 65688-68287 1629 Box, Grain, Steel Underframe
354 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
499 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1927 - 03 65688-68287 1626 Box, Grain, Steel Underframe
356 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
501 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1927 - 04 65688-68287 1609 Box, Grain, Steel Underframe
358 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
515 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
1927 - 05 65688-68287 1606 Box, Grain, Steel Underframe
361 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
515 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
B&M and MTC cars listed separately
1927 - 06 B&M 65688-68287 1591 Box, Grain, Steel Underframe
372 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
521 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
MTC 65688-68287 Box, Grain, Steel Underframe
Box, Grain, Steel Underframe, Steel Ends
Box, Grain, Steel Underframe, Steel Ends
1927 - 07 B&M 65688-68287 1580 Box, Grain, Steel Underframe
375 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
527 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
MTC 65688-68287 Box, Grain, Steel Underframe
Box, Grain, Steel Underframe, Steel Ends
Box, Grain, Steel Underframe, Steel Ends
1927 - 08 B&M 65688-68287 1579 Box, Grain, Steel Underframe
376 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
527 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
MTC 65688-68287 Box, Grain, Steel Underframe
Box, Grain, Steel Underframe, Steel Ends
Box, Grain, Steel Underframe, Steel Ends
1927 - 09 B&M 65688-68287 1564 Box, Grain, Steel Underframe
376 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
525 Box, Grain, Steel Underframe, Steel Ends (ORER Note L)
MTC 65688-68287 Box, Grain, Steel Underframe
Box, Grain, Steel Underframe, Steel Ends
Box, Grain, Steel Underframe, Steel Ends
1927 - 10 B&M 65688-68287 1535 Box, Grain, Steel Underframe
376 Box, Grain, Steel Underframe, Steel Ends (ORER Note K)
527 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 34 Box, Grain, Steel Underframe
2 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
7 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1927 - 11 B&M 65688-68287 1525 Box, Grain, Steel Underframe
377 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
530 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
3 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1927 - 12 B&M 65688-68287 1520 Box, Grain, Steel Underframe
380 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
532 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
3 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1928 - 01 B&M 65688-68287 1508 Box, Grain, Steel Underframe
384 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
539 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1928 - 02 B&M 65688-68287 1491 Box, Grain, Steel Underframe
394 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
549 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1928 - 03 B&M 65688-68287 1486 Box, Grain, Steel Underframe
398 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
551 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1928 - 04 B&M 65688-68287 1484 Box, Grain, Steel Underframe
398 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
553 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1928 - 05 (same) (all 6 rows)
1928 - 06 B&M 65688-68287 1477 Box, Grain, Steel Underframe
399 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
557 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1928 - 07 B&M 65688-68287 1471 Box, Grain, Steel Underframe
400 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
561 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1928 - 08 B&M 65688-68287 1467 Box, Grain, Steel Underframe
400 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
563 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1928 - 09 B&M 65688-68287 1467 Box, Grain, Steel Underframe
400 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
564 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1928 - 10 (same) (all 6 rows)
1928 - 11 (same) (all 6 rows)
1928 - 12 B&M 65688-68287 1467 Box, Grain, Steel Underframe
399 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
564 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 01 B&M 65688-68287 1466 Box, Grain, Steel Underframe
399 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
564 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 02 B&M 65688-68287 1467 Box, Grain, Steel Underframe
399 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
564 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 03 B&M 65688-68287 1467 Box, Grain, Steel Underframe
400 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
565 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 04 B&M 65688-68287 1465 Box, Grain, Steel Underframe
400 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
568 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 05 B&M 65688-68287 1456 Box, Grain, Steel Underframe
400 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
577 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 06 B&M 65688-68287 1457 Box, Grain, Steel Underframe
400 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
577 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 07 B&M 65688-68287 1451 Box, Grain, Steel Underframe
405 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
577 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 08 (same) (all 6 rows)
1929 - 09 B&M 65688-68287 1452 Box, Grain, Steel Underframe
405 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
577 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 10 B&M 65688-68287 1451 Box, Grain, Steel Underframe
405 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
577 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1929 - 11 (same) (all 6 rows)
1929 - 12 (same) (all 6 rows)
1930 - 01 B&M 65688-68287 1452 Box, Grain, Steel Underframe
405 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
577 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1930 - 02 (same) (all 6 rows)
1930 - 03 B&M 65688-68287 1453 Box, Grain, Steel Underframe
405 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
577 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1930 - 04 B&M 65688-68287 1455 Box, Grain, Steel Underframe
405 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
577 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1930 - 05 B&M 65688-68287 1454 Box, Grain, Steel Underframe
405 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
577 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1930 - 06 B&M 65688-68287 1454 Box, Grain, Steel Underframe
404 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
575 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1930 - 07 (same) (all 6 rows)
1930 - 08 (same) (all 6 rows)
1930 - 09 B&M 65688-68287 1454 Box, Grain, Steel Underframe
403 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
575 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 38 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1930 - 10 B&M 65688-68287 1450 Box, Grain, Steel Underframe
403 Box, Grain, Steel Underframe, Steel Ends (ORER Note K①)
575 Box, Grain, Steel Underframe, Steel Ends (ORER Note L①)
MTC 65688-68287 42 Box, Grain, Steel Underframe
4 Box, Grain, Steel Underframe, Steel Ends (ORER Note K②)
8 Box, Grain, Steel Underframe, Steel Ends (ORER Note L②)
1930 - 11 B&M 65688-68287 1448 Box, Grain, Steel Underframe
