B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 64680 Series Box Cars

Index

Builder's Photo

Does one exist?

B&M Classification Card(s)

For more info on the classification cards and "webitizing" them, see this web page

From 1942 class book.

Red text was black on original scan, above process removed it entirely, so (as best as I could read it) I re-added it
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

From 1955 class book.

Red text was black on original scan, above process removed it entirely, so (as best as I could read it) I re-added it
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

Specifications From Classification Cards

Spec 64680-65179 65180-65429 65430-65687
Quantity 500 250 258
Draft Gear Miner Tandem ?5P? Westinghouse ?D3? Gould Fdg 110
Builder WSC&F
Lot # 27
Spec # 204
Build Date 1908
AAR class XM
Lt Weight 41,600 (approx)
Cubic Cap'y 2467 Cu. Ft. (as built)
2542 (Upgraded w/ steel ends)
Description B&M type steel underframe box cars
Trucks Fox, Drawing 11500
Journals 5" x 9" (80,000 lbs nominal capacity)
Air Brake KC 1012
Springs ARA class F
Side Bearings Friction, 67⅝" center to center,
Rail to top of truck side bearings: 31⅝"
Center Plate ARA Contour
Coupler MCB
Coupler Yoke 5" x 5" shanks, 9⅛" butts
Doors 6' - Per Eric Neubauer - Pressed Steel Railcar Production (June 2014 "Car of the month") data

ORER data and numbers

ORER Size Data - 1908-1910
Description 1908-03
Length 36'
Width 8'-6"
Height 8'
Capacity (Pounds)80000

ORER Size Data
Description 6/1910 2/19113/1911 2/191411/19143/1925 10/1930 11/1930 7/1937
Ends Original Steel Original Steel Original Steel Original Steel
M.C.B. Designation XM XM XM XM XM
Inside
Dimensions
Length 36' 36' 36' 36' 36' 36' 36'-11½" 36' 36'-11" 36' 36'-11" 36' 36'-11"
Width 8'-6" 8'-6" 8'-6" 8'-6" 8'-6" 8'-6" 8'-6" 8'-6" 8'-6"
Height 8' 8'-0& 8'-0¾" 8'-0¾" 8'-0¾" 8'-0¾" 8' 8' 8'
Outside
Dimensions
Length 36'-9¼" 36'-9¼" 36'-9¼" 36'-9¼" 36'-9¼" 36'-9¼" 37'-4" 36'-9" 37'-4" 36'-10" 37'-4" 36'-10" 37'-4"
Width At Eaves or top of sides or platform 9'-7⅜" 9'-7⅜" 9'-7⅜" 9'-7⅜" 9'-7⅜" 9'-7⅜" 9'-7" 9'-8" 9'-8"
Extreme Width 9'-8"
Height
from
Rail
To Extreme Width 12'-7"
To Eaves or top of sides or platform 12' 12' 12' 12'-7" 12'-7" 12'-7" 12'-7" 12'-7" 12'-7"
To Top of Running Board 13'-3¾" 13'-3¾" 13'-3¾" 13'-3¾" 13'-3¾" 13'-3¾" 13'-3" 13'-4" 13'-4"
To Extreme Height 13'-11⅝" 13'-11⅝" 13'-11⅝" 13'-11⅝" 13'-11⅝" 13'-11⅝" 13'-11" 14' 14'
Door - Side
opening
Width 6' 6' 6' 6' 6' 6' 6' 6' 6'
Height 7'-10⅞" 7'-10⅞" 7'-10⅞" 7'-10⅞" 7'-10⅞" 7'-7" 7'-7" 7'-7" 7'-7"
Capacity Cu Ft. Level Full 2467 2467 2467 2467 2467 2542 2467 2542 2467 2542 2467 2542
Pounds 80000 80000 80000 80000 80000 80000 80000 80000 80000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
1908 - 02 not listed
1908 - 03 B&M 64680-69999276 Box, Grain
1908 - 04 " 825 "
1908 - 05 " 1008 "
1908 - 06 (same)
1908 - 07 (same)
1908 - 08 (same)
1908 - 09 (same)
1908 - 10 (same)
1908 - 11 (same)
1908 - 12 " 1007 "
1909 - 01 (same)
1909 - 02 (same)
1909 - 03 64680-65687 " "
1909 - 04 (same)
1909 - 05 (same)
1909 - 06 (same)
1909 - 07 (same)
1909 - 08 (same)
1909 - 09 (same)
1909 - 10 (same)
1909 - 11 (same)
1909 - 12 (same)
1910 - 01 (same)
1910 - 02 " 1006 "
1910 - 03 (same)
1910 - 04 (same)
1910 - 05 (same)
1910 - 06 (same)
1910 - 07 (same)
1910 - 08 (same)
1910 - 09 (same)
1910 - 10 (same)
1910 - 11 (same)
1910 - 12 (same)
1911 - 01 (same)
1911 - 02 (same)
1911 - 03 (same)
1911 - 04 (same)
1911 - 05 (same)
1911 - 06 (same)
1911 - 07 (same)
1911 - 08 (same)
1911 - 09 (same)
1911 - 10 (same)
1911 - 11 " 1005 "
1911 - 12 (same)
1912 - 01 (same)
1912 - 02 " 1004 "
1912 - 03 (same)
1912 - 04 (same)
1912 - 05 (same)
1912 - 06 (same)
1912 - 07 (same)
1912 - 08 (same)
1912 - 09 (same)
1912 - 10 (same)
1912 - 11 (same)
1912 - 12 (same)
1913 - 01 (same)
1913 - 02 " 1003 "
1913 - 03 " 1004 "
1913 - 04 (same)
1913 - 05 (same)
1913 - 06 (same)
1913 - 07 (same)
1913 - 08 (same)
1913 - 09 " 1003 "
1913 - 10 " 1004 "
1913 - 11 (same)
1913 - 12 (same)
1914 - 01 " 1003 "
1914 - 02 " 1004 "
1914 - 03 (same)
1914 - 04 (same)
1914 - 05 (same)
1914 - 06 (same)
1914 - 07 (same)
1914 - 08 (same)
1914 - 09 (same)
1914 - 10 (same)
1914 - 11 (same)
1914 - 12 " 1005 "
1915 - 01 " 1004 "
1915 - 02 " 1005 "
1915 - 03 (same)
1915 - 04 " " Box, Grain, Steel Underframe
1915 - 05 (same)
1915 - 06 (same)
1915 - 07 (same)
1915 - 08 (same)
1915 - 09 " 1004 "
1915 - 10 " 1003 "
1915 - 11 (same)
1915 - 12 (same)
1916 - 01 " 1004 "
1916 - 02 (same)
1916 - 03 (same)
1916 - 04 " 1005 "
1916 - 05 (same)
1916 - 06 (same)
1916 - 07 (same)
1916 - 08 (same)
1916 - 09 " 1004 "
1916 - 10 " 1005 "
1916 - 11 (same)
1916 - 12 (same)
1917 - 01 (same)
1917 - 02 (same)
1917 - 03 (same)
1917 - 04 " 1004 "
1917 - 05 (same)
1917 - 06 (same)
1917 - 07 (same)
1917 - 08 (same)
1917 - 09 (same)
1917 - 10 (same)
1917 - 11 (same)
1917 - 12 (same)
1918 - 01 (same)
1918 - 02 (same)
1918 - 03 " 1003 "
1918 - 04 " 1002 "
1918 - 05 " 1001 "
1918 - 06 (same)
1918 - 07 " 1000 "
1918 - 08 " 999 "
1918 - 09 (same)
1918 - 10 " 998 "
1918 - 11 " 999 "
1918 - 12 (same)
1919 - 01 " 998 "
1919 - 02 (same)
1919 - 03 (same)
1919 - 04 " 999 "
1919 - 05 (same)
1919 - 06 (same)
1919 - 07 (same)
1919 - 08 (same)
1919 - 09 (same)
1919 - 10 " 998 "
1919 - 11 " 995 "
1919 - 12 " 994 "
1920 - 01 " 993 "
1920 - 02 (same)
1920 - 03 (same)
1920 - 04 " 992 "
1920 - 05 (same)
1920 - 06 (same)
1920 - 07 (same)
1920 - 08 (same)
1920 - 09 (same)
1920 - 10 " 993 "
1920 - 11 (same)
1920 - 12 " 992 "
1921 - 01 (same)
1921 - 02 " 991 "
1921 - 03 (same)
1921 - 04 (same)
1921 - 05 " 991 "
1921 - 06 " 992 "
1921 - 07 " 991 "
1921 - 08 (same)
1921 - 09 (same)
1921 - 10 (same)
1921 - 11 (same)
1921 - 12 (same)
1922 - 01 (same)
1922 - 02 " 992 "
1922 - 03 (same)
1922 - 04 (same)
1922 - 05 (same)
1922 - 06 (same)
1922 - 07 (same)
1922 - 08 (same)
1922 - 09 (same)
1922 - 10 (same)
1922 - 11 (same)
1922 - 12 (same)
1923 - 01 (same)
1923 - 02 (same)
1923 - 03 (same)
1923 - 04 (same)
1923 - 05 " 991 "
1923 - 06 (same)
1923 - 07 " 990 "
1923 - 08 " 988 "
1923 - 09 (same)
1923 - 10 " 987 "
1923 - 11 (same)
1923 - 12 (same)
1924 - 01 (same)
1924 - 02 " 986 "
1924 - 03 (same)
1924 - 04 (same)
1924 - 05 (same)
1924 - 06 (same)
1924 - 07 (same)
1924 - 08 (same)
1924 - 09 (same)
1924 - 10 (same)
1924 - 11 (same)
1924 - 12 (same)
1925 - 01 (same)
1925 - 02 (same)
1925 - 03 " 744 Box, Grain, Steel Underframe
241 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1925 - 04 (same) (both rows)
1925 - 05 " 738 Box, Grain, Steel Underframe
246 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1925 - 06 (same) (both rows)
1925 - 07 " 730 Box, Grain, Steel Underframe
254 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1925 - 08 (same) (both rows)
1925 - 09 (same) (both rows)
1925 - 10 " 727 Box, Grain, Steel Underframe
257 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1925 - 11 " 726 Box, Grain, Steel Underframe
257 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1925 - 12 (same) (both rows)
1926 - 01 (same) (both rows)
1926 - 02 (same) (both rows)
1926 - 03 " 703 Box, Grain, Steel Underframe
280 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1926 - 04 (same) (both rows)
1926 - 05 (same) (both rows)
1926 - 06 (same) (both rows)
1926 - 07 (same) (both rows)
1926 - 08 " 702 Box, Grain, Steel Underframe
280 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1926 - 09 (same) (both rows)
1926 - 10 (same) (both rows)
1926 - 11 (same) (both rows)
1926 - 12 (same) (both rows)
1927 - 01 " 657 Box, Grain, Steel Underframe
324 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1927 - 02 " 648 Box, Grain, Steel Underframe
333 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1927 - 03 " 642 Box, Grain, Steel Underframe
339 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1927 - 04 " 640 Box, Grain, Steel Underframe
340 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1927 - 05 " 639 Box, Grain, Steel Underframe
341 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
B&M and MTC cars listed separately
1927 - 06 B&M 64680-65687 623 Box, Grain, Steel Underframe
357 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
MTC 64680-65687 Box, Grain, Steel Underframe
Box, Grain, Steel Underframe, Steel Ends
1927 - 07 B&M 64680-65687 618 Box, Grain, Steel Underframe
361 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
MTC 64680-65687 Box, Grain, Steel Underframe
Box, Grain, Steel Underframe, Steel Ends
1927 - 08 B&M 64680-65687 616 Box, Grain, Steel Underframe
364 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
MTC 64680-65687 Box, Grain, Steel Underframe
Box, Grain, Steel Underframe, Steel Ends
1927 - 09 B&M 64680-65687 604 Box, Grain, Steel Underframe
366 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
MTC 64680-65687 Box, Grain, Steel Underframe
Box, Grain, Steel Underframe, Steel Ends
1927 - 10 B&M 64680-65687 599 Box, Grain, Steel Underframe
307 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 13 Box, Grain, Steel Underframe
1 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1927 - 11 B&M 64680-65687 595 Box, Grain, Steel Underframe
365 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 17 Box, Grain, Steel Underframe
3 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1927 - 12 B&M 64680-65687 591 Box, Grain, Steel Underframe
363 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
6 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1928 - 01 B&M 64680-65687 580 Box, Grain, Steel Underframe
374 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
6 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1928 - 02 B&M 64680-65687 577 Box, Grain, Steel Underframe
377 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
6 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1928 - 03 B&M 64680-65687 575 Box, Grain, Steel Underframe
379 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
6 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1928 - 04 B&M 64680-65687 574 Box, Grain, Steel Underframe
380 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
6 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1928 - 05 (same) (all 4 rows)
1928 - 06 B&M 64680-65687 574 Box, Grain, Steel Underframe
379 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
6 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1928 - 07 (same) (all 4 rows)
1928 - 08 (same) (all 4 rows)
1928 - 09 (same) (all 4 rows)
1928 - 10 (same) (all 4 rows)
1928 - 11 (same) (all 4 rows)
1928 - 12 (same) (all 4 rows)
1929 - 01 (same) (all 4 rows)
1929 - 02 (same) (all 4 rows)
1929 - 03 (same) (all 4 rows)
1929 - 04 (same) (all 4 rows)
1929 - 05 (same) (all 4 rows)
1929 - 06 B&M 64680-65687 570 Box, Grain, Steel Underframe
383 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
5 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1929 - 07 B&M 64680-65687 569 Box, Grain, Steel Underframe
384 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
5 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1929 - 08 (same) (all 4 rows)
1929 - 09 (same) (all 4 rows)
1929 - 10 (same) (all 4 rows)
1929 - 11 (same) (all 4 rows)
1929 - 12 B&M 64680-65687 570 Box, Grain, Steel Underframe
384 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
5 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1930 - 01 (same) (all 4 rows)
1930 - 02 (same) (all 4 rows)
1930 - 03 (same) (all 4 rows)
1930 - 04 (same) (all 4 rows)
1930 - 05 (same) (all 4 rows)
1930 - 06 (same) (all 4 rows)
1930 - 07 (same) (all 4 rows)
1930 - 08 (same) (all 4 rows)
1930 - 09 (same) (all 4 rows)
1930 - 10 B&M 64680-65687 570 Box, Grain, Steel Underframe
384 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
5 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1930 - 11 (same) (all 4 rows)
1930 - 12 B&M 64680-65687 573 Box, Grain, Steel Underframe
384 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
5 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1931 - 01 B&M 64680-65687 571 Box, Grain, Steel Underframe
384 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 20 Box, Grain, Steel Underframe
5 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1931 - 02 B&M 64680-65687 570 Box, Grain, Steel Underframe
384 Box, Grain, Steel Underframe, Steel Ends (ORER Note J①)
MTC 64680-65687 21 Box, Grain, Steel Underframe
5 Box, Grain, Steel Underframe, Steel Ends (ORER Note J②)
1931 - 03 (same) (all 4 rows)
1931 - 04 (same) (all 4 rows)
1931 - 05 (same) (all 4 rows)
1931 - 06 (same) (all 4 rows)
1931 - 07 (same) (all 4 rows)
1931 - 08 (same) (all 4 rows)
1931 - 09 (same) (all 4 rows)
1931 - 10 (same) (all 4 rows)
1931 - 11 (same) (all 4 rows)
1931 - 12 (same) (all 4 rows)
1932 - 01 (same) (all 4 rows)
1932 - 02 (same) (all 4 rows)
1932 - 03 (same) (all 4 rows)
1932 - 04 (same) (all 4 rows)
1932 - 05 (same) (all 4 rows)
1932 - 06 (same) (all 4 rows)
Switch to Bi-monthly
1932 - 07 (same) (all 4 rows)
1932 - 09 [no changes noted]
1932 - 11 [no changes noted]
1933 - 01 [no changes noted]
1933 - 03 [no changes noted]
1933 - 05 [no changes noted]
B&M and MTC combined under B&M
1933 - 07 B&M 64680-65687 591 Box, Grain, Steel Underframe
389 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1933 - 09 [no changes noted]
1933 - 11 [no changes noted]
1934 - 01 [no changes noted]
1934 - 03 [no changes noted]
1934 - 05 [no changes noted]
1934 - 07 " 562 Box, Grain, Steel Underframe
381 Box, Grain, Steel Underframe, Steel Ends (ORER Note J)
1934 - 09 [no changes noted]
1934 - 11 [no changes noted]
1935 - 01 [no changes noted]
1935 - 03 [no changes noted]
1935 - 05 [no changes noted]
1935 - 07 " 541 Box, Grain, Steel Underframe
356 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1935 - 09 [no changes noted]
1935 - 11 [no changes noted]
1936 - 01 [no changes noted]
1936 - 03 [no changes noted]
1936 - 05 [no changes noted]
1936 - 07 " 520 Box, Grain, Steel Underframe
340 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1936 - 09 [no changes noted]
1936 - 11 [no changes noted]
1937 - 01 [no changes noted]
1937 - 03 [no changes noted]
1937 - 05 [no changes noted]
Switch to Quarterly
1937 - 07 " 484 Box, Grain, Steel Underframe
308 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1937 - 10 " 475 Box, Grain, Steel Underframe
301 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1938 - 01 " 468 Box, Grain, Steel Underframe
298 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1938 - 04 " 464 Box, Grain, Steel Underframe
297 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1938 - 07 " 463 Box, Grain, Steel Underframe
296 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1938 - 10 " 458 Box, Grain, Steel Underframe
293 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1939 - 01 " 422 Box, Grain, Steel Underframe
278 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1939 - 04 " 392 Box, Grain, Steel Underframe
261 Box, Grain, Steel Underframe, Steel Ends (ORER Note G)
1939 - 07 64682-65687 316 Box, Grain, Steel Underframe
196 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1939 - 10 " 283 Box, Grain, Steel Underframe
172 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1940 - 01 " 246 Box, Grain, Steel Underframe
141 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1940 - 04 " 227 Box, Grain, Steel Underframe
136 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1940 - 07 " 227 Box, Grain, Steel Underframe
135 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1940 - 10 " 146 Box, Grain, Steel Underframe
100 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1941 - 01 " 124 Box, Grain, Steel Underframe
91 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1941 - 04 " 113 Box, Grain, Steel Underframe
87 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1941 - 07 " 109 Box, Grain, Steel Underframe
85 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1941 - 10 " 109 Box, Grain, Steel Underframe
84 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1942 - 01 " 103 Box, Grain, Steel Underframe
81 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1942 - 04 " 84 Box, Grain, Steel Underframe
71 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1942 - 07 " 82 Box, Grain, Steel Underframe
68 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1942 - 10 " 80 Box, Grain, Steel Underframe
64 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1943 - 01 (same) (both rows)
(2nd) 64680 (ex-P&LE wrecked car) rebuilt - see that series, but note it is combined into this series (and listed here) as well!
1943 - 04 " 79 Box, Grain, Steel Underframe
64 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1943 - 07 (same) (both rows)
1943 - 10 B&M 64680-65687 80 Box, Grain, Steel Underframe
64 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1944 - 01 " 82 Box, Grain, Steel Underframe
63 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1944 - 04 (same) (both rows)
1944 - 07 (same) (both rows)
1944 - 10 (same) (both rows)
1945 - 01 " 82 Box, Grain, Steel Underframe
60 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1945 - 04 (same) (both rows)
1945 - 07 (same) (both rows)
1945 - 10 " 82 Box, Grain, Steel Underframe
59 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1946 - 01 " 74 Box, Grain, Steel Underframe
53 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1946 - 04 " 64 Box, Grain, Steel Underframe
47 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1946 - 07 " 61 Box, Grain, Steel Underframe
45 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1946 - 10 " 56 Box, Grain, Steel Underframe
44 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1947 - 01 " 37 Box, Grain, Steel Underframe
31 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1947 - 04 " 28 Box, Grain, Steel Underframe
27 Box, Grain, Steel Underframe, Steel Ends (ORER Note D)
1947 - 07 " 7 Box, Grain, Steel Underframe
11 Box, Grain, Steel Underframe, Steel Ends (ORER Note C)
1947 - 10 " 5 Box, Grain, Steel Underframe
6 Box, Grain, Steel Underframe, Steel Ends (ORER Note C)
1948 - 01 64680,64818 2 Box, Grain, Steel Underframe
65239,65412 2 Box, Grain, Steel Underframe, Steel Ends
1948 - 04 64680,64818 2 Box, Grain, Steel Underframe
65412 1 Box, Grain, Steel Underframe, Steel Ends
1948 - 07 Original series not listed (2nd 64680 continues in its own series)

ORER Notes

Has "*" indicating "Air Brakes" (1908-03 thru 1909-06)

ORER Note J (5/1925-10/1926)


NOTE: as the number series changed in the main ORER listing, the numbers changed here as well. I am not going to list all those differences.
Individual numbers of cars in B&M series 64680 to 65687 equipped with steel ends differing in dimensional and cubical capacity from other numbers in same series. Actual inside length, 36 ft. 11½ in. (These cars are stencilled 37 ft.) Capacity 2542 cu. ft.: [see table below]

ORER Note J (12/1930-9/1931)
ORER Note G (7/1935-1/1938)
ORER Note D (1/1940-1/1947)

Individual numbers of cars in B&M series 64680 to 65687 [and MTC series 64680 to 65687] equipped with steel ends differing in dimensional and cubical capacity from other numbers in same series. Actual inside length, 36 ft. 11 in. (These cars are stencilled 37 ft.) Capacity 2542 cu. ft.: [see table below]
Steel Ends
RRCar # End Applied Last ListedFirst NOT
listed in
By 1925 1926-1928 1929 192x-1930 1931-1935 1936-1940 1941-1945 1946-1950
B&M64680 1/1928 4/1939 7/1939
64681 3/1925 7/1936 7/1937
64683 3/1925 7/1936 7/1937
64684 3/1925 4/1939 7/1939
MTC 64688 3/1925 5/1929 6/1929
B&M64690 3/1925 7/1940 10/1940
64695 3/1925 10/1940 1/1941
64701 3/1925 4/1939 7/1939
64705 3/1926 7/1936 7/1937
64706 1/1927 7/1940 10/1940
64708 3/1925 1/1939 4/1939
64713 7/1929 10/1938 1/1939
64714 3/1925 10/1937 1/1938
64725 3/1925 7/1937 10/1937
64729 3/1925 4/1939 7/1939
64730 3/1927 7/1935 7/1936
64732 1/1927 4/1939 7/1939
64733 3/1925 4/1947 7/1947
64735 3/1925 1/1939 4/1939
64737 3/1925 10/1939 1/1940
B&M64738 3/1925 4/1939 7/1939
64743 1/1928 10/1941 1/1942
64747 3/1925 4/1939 7/1939
64755 3/1925 4/1939 7/1939
64757 1/1927 1/1940 4/1940
64761 3/1925 7/1934 7/1935
64765 3/1925 7/1940 10/1940
64766 1/1927 4/1939 7/1939
64770 5/1925 4/1939 7/1939
64771 1/1927 10/1939 1/1940
64776 6/1927 7/1934 7/1935
64784 3/1925 7/1934 7/1935
64787 3/1925 7/1940 10/1940
64789 6/1927 4/1939 7/1939
64796 3/1925 7/1946 10/1946
64799 6/1927 4/1939 7/1939
64809 3/1925 7/1936 7/1937
64812 3/1925 7/1935 7/1936
64824 2/1927 4/1947 7/1947
64825 6/1929 7/1937 10/1937
B&M64826 3/1925 4/1942 7/1942
64829 3/1925 7/1947 10/1947
64830 3/1925 7/1934 7/1935
64831 3/1925 7/1939 10/1939
64838 3/1925 7/1940 10/1940
64839 6/1927 4/1939 7/1939
64843 3/1925 1/1947 4/1947
64845 3/1925 7/1936 7/1937
64848 3/1925 10/1938 1/1939
64854 8/1927 4/1939 7/1939
64855 3/1925 10/1946 1/1947
64857 3/1925 7/1935 7/1936
64858 3/1925 7/1939 10/1939
64862 3/1927 7/1940 10/1940
64864 3/1925 7/1935 7/1936
64866 3/1925 10/1946 1/1947
64867 3/1925 7/1939 10/1939
64874 3/1925 7/1936 7/1937
64875 2/1928 4/1939 7/1939
64876 1/1927 7/1933 7/1934
B&M64878 3/1925 7/1934 7/1935
64883 3/1925 7/1940 10/1940
64884 3/1926 4/1939 7/1939
64885 3/1926 4/1939 7/1939
64889 3/1926 7/1936 7/1937
64890 3/1925 10/1940 1/1941
64891 1/1928 4/1939 7/1939
64893 3/1925 7/1939 10/1939
64896 3/1925 1/1939 4/1939
64897 1/1927 4/1939 7/1939
64898 3/1925 10/1946 1/1947
64900 6/1927 7/1939 10/1939
64901 3/1925 10/1946 1/1947
64904 1/1928 4/1939 7/1939
64910 3/1925 1/1939 4/1939
64912 1/1928 7/1939 10/1939
64926 3/1925 7/1934 7/1935
64929 7/1927 7/1939 10/1939
64933 3/1925 4/1939 7/1939
64935 3/1925 7/1933 7/1934
B&M64937 3/1925 7/1942 10/1942
64938 3/1925 1/1947 4/1947
64939 1/1927 7/1935 7/1936
64947 3/1925 7/1934 7/1935
64948 3/1925 7/1935 7/1936
64949 3/1925 1/1942 4/1942
64956 3/1925 4/1939 7/1939
64958 1/1927 1/1940 4/1940
64960 1/1927 7/1940 10/1940
64962 3/1925 10/1939 1/1940
64965 3/1925 7/1940 10/1940
64966 3/1925 7/1940 10/1940
64967 2/1928 4/1940 7/1940
64968 3/1925 10/1945 1/1946
64970 3/1925 7/1936 7/1937
64977 3/1925 7/1936 7/1937
64979 3/1925 10/1938 1/1939
64982 7/1925 4/1939 7/1939
64983 3/1925 4/1947 7/1947
64985 3/1925 1/1946 4/1946
B&M64988 3/1926 10/1938 1/1939
64990 3/1925 7/1940 10/1940
64991 3/1925 10/1939 1/1940
64993 ‡ 4/1928 7/1939 10/1939
64994 1/1927 4/1939 7/1939
64995 6/1927 7/1939 10/1939
64998 3/1925 7/1939 10/1939
65001 2/1927 12/1927 1/1928
65005 3/1926 4/1939 7/1939
65009 3/1925 7/1940 10/1940
65015 3/1925 7/1940 10/1940
65018 3/1925 1/1939 4/1939
65019 3/1925 4/1939 7/1939
65022 3/1925 7/1940 10/1940
65026 9/1927 7/1937 10/1937
