Page | Car # | Photo Date yr-mo-day | |
Visible?
| Markings | Paint Scheme | Herald | Notes
|
---|
| | | | | | | | | | | |
|
Kfoury, Rick. Queen City Rails - Manchester's Railroads 1965-1990 B&MRRHS, 2019. ISBN 978-0-578-45881-6
|
p97 | 3380,3355 | 1980-07-24 | Y | X | A | | | | | | | | 2V | | | | blue | original | Partially obscured with fence, etc.
|
Railroad Picture Archives (as of 10-Apr-2020)
Go to "By Railroad", then "Fallen Flags", then "BM" Boston & Maine section
Then "Rolling Stock Roster" → "Photographed" link, then page thru for car number
|
BM 3350 | 3350 | 2000-01-01 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3350 | 3350 | 2008-08-23 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3352 | 3352 | 2006-07-11 | Y | X | A | | | BM | G | G | N | N | 3 | ? | N | Y | original | original | CAPY painted over.
|
BM 3352 | 3352 | 2007-08-26 | Y | X | A | | | BM | G | G | N | N | 3 | Y | N | Y | original | original | CAPY painted over.
|
BM 3352 | 3352 | 2008-08-31 | Y | X | A | | | BM | G | G | N | N | 3 | ? | N | Y | original | original | CAPY painted over.
|
BM 3352 | 3352 | 2012-09-22 | Y | X | B | X | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | no globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3352 | 3352 | 2013-04-27 | Y | X | Bp | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | no globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3352 | 3352 | 2013-12-27 | Y | X | p | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | no globe | Right Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3352 | 3352 | 2015-08-01 | Y | X | B | X | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | no globe | Right Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3352 | 3352 | 2016-09-25 | Y | p | | | | BM | G | G | N | N | 3 | N | 2V4?H | Y | PanAm all blue | no globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3352 | 3352 | 2016-09-25 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4?H | Y | PanAm all blue | no globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3353 | 3353 | 2010-01-30 | Y | X | Ap | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | Superior(?) door, "rust" colored
|
BM 3353 | 3353 | 2016-05-18 | Y | X | ? | | | BM | G | G | N | N | 2V | Y | 3+V | Y | original | original | Superior(?) door, "rust" colored
|
BM 3353 | 3353 | 2016-12-19 | Y | X | | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | Superior(?) door, "rust" colored
|
BM 3353 | 3353 | 2017-05-21 | Y | X | Bp | | | BM | G | G | N | N | 2V | Y | 3+V | Y | original | original | Superior(?) door, "rust" colored
|
BM 3353 | 3353 | 2017-06-01 | Y | X | | | | BM | G | G | N | N | 2V | Y | 3+V | Y | original | original | Superior(?) door, "rust" colored
|
BM 3353 | 3353 | 2017-07-12 | Y | X | | | | BM | G | G | N | N | 2V | Y | 4+V | Y | original | original | Superior(?) door, "rust" colored
|
BM 3353 | 3353 | 2017-09-30 | Y | X | | | | BM | G | G | N | N | 2V | Y | 3+V | Y | original | original | Superior(?) door, "rust" colored
|
BM 3353 | 3353 | 2018-03-17 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 3+V | Y | original | original | Superior(?) door, "rust" colored
|
BM 3353 | 3353 | 2018-07-09 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | Superior(?) door, "rust" colored
|
BM 3356 | 3356 | 1997-05-26 | Y | X | p | | | BM | G | G | N | N | 3 | N | N | N | Guilford | | "pretty new" paint
|
BM 3356 | 3356 | 2008-01-09 | Y | X | p | | | BM | G | G | N | N | ? | N | N | Y? | Guilford | |
|
BM 3356 | 3356 | 2008-03-22 | Y | X | | | | BM | G | O | N | N | 3 | N | N | Y | Guilford | |
|
BM 3356 | 3356 | 2008-08-23 | Y | X | p | | | BM | G | G | N | N | ? | N | N | Y | Guilford | |
|
BM 3356 | 3356 | 2010-03-08 | Y | X | B? | | | BM | G | O | N | N | ? | N | 6V | Y | Guilford | | Black door
|
BM 3356 | 3356 | 2011-01-14 | Y | X | p | | | BM | G | G | N | N | ? | N | 6V | Y | Guilford | |
|
BM 3356 | 3356 | 2011-09-08 | Y | X | B? | | | BM | O | O | N | N | ? | N | 6V | Y | Guilford | | Black door
|
BM 3356 | 3356 | 2012-02-27 | Y | X | B | | | BM | G | G | N | N | 3 | N | 6V | Y | Guilford | |
|
BM 3357 | 3357 | 2005-07-27 | Y | X | A | | | BM | G | G | N | N | 3? | N | 6V | Y? | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
Reflective stripes look white (could just be a lighting effect?)
|
BM 3357 | 3357 | 2007-06-26 | Y | X | A | | | BM | G | G | N | N | 3 | N | 6?V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3358 | 3358 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3358 | 3358 | 2014-01-16 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | Large globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3359 | 3359 | 2015-08-02 | Y | X | A? | | | BM | G | G | N | N | 3 | N | ? | Y | PanAm all blue | No globe | Right Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3359 | 3359 | 2019-02-06 | Y | X | ? | p | | BM | G | G | N | N | 3 | N | 9V1H | Y | PanAm all blue | No globe | Right Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3360 | 3360 | 2019-02-10 | Y | X | B | | | BM | G | G | N | N | 3 | N | 3V4H | Y | Plain blue | None | Channels "Web out" at floor level, most panels.
|
BM 3361 | 3361 | 2016-10-25 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | None | Channels "Web out" at floor level, most panels.
|
BM 3361 | 3361 | 2018-04-19 | Y | X | | X | | BM | G | G | N | N | 3 | N | 3V4?H | Y | Plain blue | None | Channels "Web out" at floor level, most panels.
|
BM 3362 | 3362 | 2005-08-18 | Y | X | A | | | BM | G | G | N | N | 2V | I | N | | original | original | CAPY painted over.
|
BM 3362 | 3362 | 2012-03-04 | Y | X | A | | | BM | G | G | N | N | 2V | I | 6V | Y | original | original | CAPY painted over.
|
BM 3362 | 3362 | 2012-11-10 | Y | X | A | | | BM | G | G | N | N | 2V | I | 6V | Y | original | original | CAPY painted over. Modified Youngstown(?), "rust" colored door
|
BM 3364 | 3364 | 2008-08-23 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over. Modified Youngstown(?), "rust" colored door
|
BM 3364 | 3364 | 2010-11-09 | Y | X | | | | BM | G | G | N | N | ? | Y | 1V+ | Y | original | original | CAPY painted over. Modified Youngstown(?), "rust" colored door
|
BM 3365 | 3365 | 2002-06-02 | Y | X | A | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3365 | 3365 | 2011-04-02 | Y | X | B | | | BM | G | G | N | N | 2V | I | N | Y | original | original | CAPY painted over.
|
BM 3366 | 3366 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3366 | 3366 | 2014-10-25 | Y | X | Bp | | | BM | G | G | N | N | 3 | N | 2V+? | Y | PanAm all blue | Large globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3366 | 3366 | 2015-03-29 | Y | X | Ap | | | BM | G | G | N | N | ? | N | 2V+? | Y | PanAm all blue | Large globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3366 | 3366 | 2017-08-23 | Y | X | | p? | | BM | G | G | N | N | 3 | N | 2V+? | Y | PanAm all blue | Large globe | Left Side. with flag. Channels "Web out" at floor level, most panels. Blue is pretty dark
|
BM 3369 | 3369 | 2011-07-06 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3369 | 3369 | 2014-06-14 | Y | X | p | X | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | No globe | Right Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3369 | 3369 | 2015-09-14 | Y | X | A | | | BM | G | G | N | N | ? | N | 2V4?H | Y | PanAm all blue | No globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3369 | 3369 | 2016-11-05 | Y | X | p | | | BM | G | G | N | N | ? | N | ? | Y | PanAm all blue | No globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3369 | 3369 | 2019-09-15 | Y | X | | | | BM | G | G | N | N | ? | N | 6V | Y | PanAm all blue | No globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3370 | 3370 | 2009-12-25 | Y | X | A? | X | | BM | G | G | N | N | 3 | Y | 6?V | Y | original | original | Good "roof" view (albeit rusted out)
|
BM 3370 | 3370 | 2010-12-02 | Y | X | B? | | | BM | G | G | N | N | 3 | Y | 6?V | Y | original | original |
|
BM 3371 | 3371 | 2006-04-02 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3371 | 3371 | 2006-09-16 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3371 | 3371 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | I | N | Y | original | original | CAPY painted over.
|
BM 3371 | 3371 | 2014-05-01 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | No globe | Right Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3371 | 3371 | 2016-10-26 | Y | X | p | | | BM | G | G | N | N | 3 | N | 7H | Y | PanAm all blue | No globe | Right Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3371 | 3371 | 2017-09-30 | Y | X | | | | BM | G | G | N | N | 3 | N | ? | Y | PanAm all blue | Large globe | Left? Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3371 | 3371 | 2020-04-05 | Y | X | p | | | BM | G | G | N | N | 3 | N | 7H | Y | PanAm all blue | No globe | Right Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3372 | 3372 | 2006-11-28 | Y | X | | | | BM | G | G | N | N | 2V | I | N | Y | original | original | CAPY painted over.
|
BM 3372 | 3372 | 2008-03-29 | Y | X | A | | | BM | O | O | N | N | ? | ? | N | Y | original | original |
|
BM 3372 | 3372 | 2008-04-13 | Y | p | | | | BM | O | O | N | N | ? | ? | N | Y | original | original |
|
BM 3372 | 3372 | 2011-04-15 | Y | X | A | | | BM | G | G | N | N | ? | Y | N | Y | original | original | CAPY painted over. Rust/yellow color door
|
BM 3374 | 3374 | 2018-09-27 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | [CAPY not visible]
|
BM 3374 | 3374 | 2018-12-25 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY painted over.
|
BM 3374 | 3374 | 2019-02-23 | Y | X | A | | | BM | G | G | N | N | 2V | I | 6V | Y | original | original | CAPY painted over.
|
BM 3374 | 3374 | 2019-03-21 | Y | X | | | | BM | G | G | N | N | 2V | I | 6V | Y | original | original | CAPY painted over.
|
BM 3375 | 3375 | 2006-05-26 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3375 | 3375 | 2006-05-26 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3375 | 3375 | 2013-02-18 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3375 | 3375 | 2014-04-25 | Y | X | p | | | BM | G | G | N | N | 3 | N | 2V?H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3375 | 3375 | 2015-04-19 | Y | X | p | | | BM | G | G | N | N | 3 | N | 2V?H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3376 | 3376 | 2009-11-29 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3376 | 3376 | 2016-04-30 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY painted over.
|
BM 3377 | 3377 | 2012-07-07 | Y | p | | | | BM | G | G | N | N | ? | N | ?2V4H | ? | PanAm all blue | Large globe | Left Side. with flag. Just repainted (blue is dark)
|
BM 3377 | 3377 | 2012-10-06 | Y | X | p | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | Large globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3377 | 3377 | 2018-08-11 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | Large globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3378 | 3378 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | I | N | Y | original | original | CAPY painted over.
|
BM 3378 | 3378 | 2012-04-29 | Y | X | p | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3378 | 3378 | 2012-06-09 | Y | X | Bp | p | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3378 | 3378 | 2012-09-07 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3378 | 3378 | 2012-10-31 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3378 | 3378 | 2013-02-02 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3378 | 3378 | 2013-02-02 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3378 | 3378 | 2015-08-24 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3378 | 3378 | 2020-07-02 | Y | X | Ap | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | Large globe | Channels "Web out" at floor level, most panels.
|
BM 3379 | 3379 | 2009-05-16 | Y | X | A | p | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3379 | 3379 | 2009-12-26 | Y | X | A | p | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3379 | 3379 | 2010-04-03 | Y | X | ? | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3379 | 3379 | 2012-07-17 | Y | X | A | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3379 | 3379 | 2016-03-18 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3379 | 3379 | 2016-04-05 | Y | X | ? | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3380 | 3380 | 2005-07-27 | Y | X | p | | | BM | G | G | N | N | ? | N | 6V | Y | PanAm w/black | Large globe | Right Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3380 | 3380 | 2006-12-13 | Y | X | A | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3380 | 3380 | 2007-07-25 | Y | X | ? | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3380 | 3380 | 2007-09-21 | Y | X | p | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3380 | 3380 | 2009-01-11 | Y | X | p | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3380 | 3380 | 2011-09-17 | Y | X | B | | | BM | G | G | N | N | 3 | N | 6?V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3380 | 3380 | 2015-08-22 | Y | X | | | | BM | G | G | N | N | 3 | N | 6?V | Y | PanAm w/black | Large globe | Right Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3380 | 3380 | 2016-04-15 | Y | X | | | | BM | G | G | N | N | 3 | N | 6?V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3380 | 3380 | 2018-08-22 | Y | X | B | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Right Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3380 | 3380 | 2019-03-02 | Y | X | B | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3381 | 3381 | 2008-04-12 | Y | X | p | | | BM | G | G | N | N | 2V | ? | N | ? | original | original | CAPY painted over.
|
BM 3381 | 3381 | 2008-04-21 | Y | p | | | | BM | G | G | N | N | 2V | | N | Y | original | original | CAPY painted over. "Rust" colored door
|
BM 3381 | 3381 | 2011-11-11 | Y | X | B | | | BM | G | G | N | N | 2V | I | N | Y | original | original | CAPY painted over.
|
BM 3382 | 3382 | 2009-12-06 | Y | X | | | | BM | G | G | N | N | 3 | y | 6V | Y | original | original | Weight info repainted without CAPY.
|
BM 3382 | 3382 | 2014-07-28 | Y | X | A | | | BM | G | G | N | N | 3 | I | 6V | Y | original | original | Weight info repainted without CAPY.
|
BM 3382 | 3382 | 2015-01-16 | Y | X | Ap | | | BM | G | G | N | N | 3 | Y | 6V | Y | original | original | Weight info repainted without CAPY.
|
BM 3382 | 3382 | 2015-08-09 | Y | X | B | X | | BM | G | G | N | N | 3 | Y | 6V | Y | original | original | Weight info repainted without CAPY. Good view of (completely rusted) roof
|
BM 3382 | 3382 | 2016-03-26 | Y | X | ? | | | BM | G | G | N | N | 3 | Y | 6V | Y | original | original | Weight info repainted without CAPY.
|
BM 3384 | 3384 | 2003-09-04 | Y | X | B | | | BM | G | G | N | N | 2V | | N | Y | original | original | ?Yellow? door
|
BM 3385 | 3385 | 2011-07-06 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over. Youngstown Door.
|
BM 3385 | 3385 | 2013-06-20 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | None | Channels "Web out" at floor level, most panels. Superior door. Just repainted?
|
BM 3385 | 3385 | 2016-10-26 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4?H | Y | Plain blue | None | Channels "Web out" at floor level, most panels. Youngstown Door.
|
BM 3385 | 3385 | 2016-12-19 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4?H | Y | Plain blue | None | Channels "Web out" at floor level, most panels. Youngstown Door.
|
BM 3385 | 3385 | 2018-11-07 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | None | Channels "Web out" at floor level, most panels. Superior door.
|
BM 3385 | 3385 | 2019-08-24 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | None | Channels "Web out" at floor level, most panels. Youngstown Door.
|
BM 3386 | 3386 | 2014-08-09 | Y | X | | X | | BM | G | G | N | N | 3 | N | 2V4H | Y | Plain blue | None | Channels "Web out" at floor level, most panels. Superior door.
|
BM 3387 | 3387 | 2005-10-29 | Y | X | A | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3387 | 3387 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V? | Y | N | Y | original | original |
|
BM 3388 | 3388 | 2006-10-08 | Y | X | ? | | | BM | G | G | N | N | 2V? | Y | N | Y? | original | original |
|
BM 3388 | 3388 | 2009-10-31 | Y | X | | | | BM | G | G | N | N | 3 | Y | N | Y | original | original |
|
BM 3388 | 3388 | 2012-06-27 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | | PanAm all blue | No globe | Right Side. with flag. Channels "Web out" at floor level, most panels. Just repainted (blue is dark)
|
BM 3388 | 3388 | 2012-10-31 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | | PanAm all blue | No globe | Left Side. with flag. Channels "Web out" at floor level, most panels. Just repainted (blue is dark)
|
BM 3388 | 3388 | 2017-03-23 | Y | X | | | | BM | G | G | N | N | ? | N | 2V?H | | PanAm all blue | No globe | Left Side. with flag. Channels "Web out" at floor level, most panels.
|
BM 3390 | 3390 | 2006-07-08 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3390 | 3390 | 2006-09-27 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3390 | 3390 | 2010-05-01 | Y | X | Bp | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3390 | 3390 | 2015-09-23 | Y | X | ? | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY painted over.
|
BM 3390 | 3390 | 2018-10-20 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY painted over.
|
BM 3391 | 3391 | 2014-07-01 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY painted over.
|
BM 3393 | 3393 | 2007-12-16 | Y | X | p | | | BM | G | G | N | N | 3 | Y | N | Y | original | original | CAPY painted over?
|
BM 3393 | 3393 | 2007-08-23 | Y | X | A | | | BM | G | G | N | N | 3 | Y | 6V | Y | original | original | CAPY painted over.
|
BM 3393 | 3393 | 2010-12-02 | Y | X | A | | | BM | G | G | N | N | 3 | Y | 6V | Y | original | original | CAPY painted over.
|
BM 3393 | 3393 | 2014-07-26 | Y | X | Bp | | | BM | G | G | N | N | 3? | Y | 6?V | Y | original | original | CAPY painted over.
|
BM 3393 | 3393 | 2014-07-31 | Y | X | p | | | BM | G | G | N | N | 3? | Y | 6V? | Y | original | original | CAPY painted over.
|
BM 3395 | 3395 | 2019-03-02 | Y | X | B | | | BM | G | G | N | N | 3 | N | 4V5H? | Y | Plain blue | None | Channels "Web out" at floor level, most panels.
|
BM 3395 | 3395 | 2019-04-07 | Y | X | A | | | BM | G | G | N | N | 3 | N | 4V5H? | Y | Plain blue | None | Channels "Web out" at floor level, most panels.
|
BM 3398 | 3398 | 1979-09-17 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | N | original | original | Brand new? (Builder's Photo?)
|
BM 3398 | 3398 | 2008-04-08 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3399 | 3399 | 2006-04-14 | Y | X | A | p | | BM | G | G | N | N | 2V | Y | N | Y? | original | original | CAPY painted over.
|
BM 3399 | 3399 | 2006-08-01 | Y | X | Ap | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 33159[sic] | 33159[sic] | 2018-06-08 | Y | X | B? | | | BM | G | G | N | N | 3 | N | 9V1H? | Y | PanAm all blue | No globe | Right Side. with flag. Channels "Web out" at floor level, most panels. I think actually 3359 - is "1" part of graffiti outline?
|
Fallen Flags and Other Railroad Photos (as of 15-Apr-2020)
Scroll down to the "B" section, click on the "Boston & Maine (B&M)" link
Then scroll down to find the photo. The "Page" column has the "Link" text listed
|
XM 3303 | 3393 | 2008-11-14 | Y | X | | | | BM | G | G | N | N | 3 | Y | 6V | Y | original | | mis-labelled in main listing
|
XL 3350 | 3350 | 2004-08-15 | Y | X | A | | | BM | G | G | N | | | | | | original | | CAPY painted over
|
XL 3350 | 3350 | 2004-08-15 | Y | X | B | | | BM | G | G | N | N | 2V | I | N | | original | | CAPY painted over
|
XM 3351 | 3351 | 1994-06-11 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3352 | 3352 | 2004-09-22 | Y | X | | | | BM | G | G | N | N | 3 | Y | N | Y | original | | CAPY painted over
|
XM 3352 | 3352 | 2004-11-13 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3353 | 3353 | 2017-09-30 | Y | X | | | | BM | G | G | N | N | | Y | ?6V | Y | original | | door replaced
|
XL 3353 | 3353 | 2004-06-07 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XM 3353 | 3353 | 2005-03-29 | Y | X | A | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XM 3355 | 3355 | 2004-05-05 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3355 | 3355 | 2006-07-21 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XL 3356 | 3356 | 2004-06-01 | Y | X | p | | | BM | G | G | N | | | | | | Guilford White/orange | Guilford "G" |
|
XM 3356 | 3356 | 2011-01-14 | Y | X | p | | | BM | G | G | N | | | | 6V | | Guilford White/orange | Guilford "G" |
|
XM 3358 | 3358 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XM 3360 | 3360 | 2004-10-07 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3361 | 3361 | 2004-06-27 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | | original | | CAPY painted over
|
XM 3362 | 3362 | 2004-06-14 | Y | X | A | | | BM | G | G | N | N | 2V | I | N | Y | original | | CAPY painted over
|
XM 3362 | 3362 | 2010-06-20 | Y | X | B | | | BM | G | G | N | N | | | 6V | Y | original | | CAPY painted over
|
XL 3363 | 3363 | 2004-09-22 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3364 | 3364 | 2004-06-27 | Y | X | | | | BM | G | G | N | N | 2V | I | N | Y | original | |
|
XM 3364 | 3364 | 2006-06-30 | Y | X | | | | BM | G | G | N | N | 2V | I | N | Y | original | | CAPY painted over, "Rust" colored door
|
XM 3364 | 3364 | 2004-05-08 | Y | X | | | | BM | G | G | N | N | 2V | I | N | Y | original | | CAPY painted over, "Rust" colored door
|
XL 3365 | 3365 | 2002-06-02 | Y | X | A | | | BM | G | G | N | N | 2V | I | N | Y | original | |
|
XL 3365 | 3365 | 2003-10-24 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3366 | 3366 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3366 | 3366 | 2004-10-21 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3367 | 3367 | 2004-05-25 | Y | X | | | | BM | G | G | N | N | | | N | Y | original | | CAPY painted over
|
XM 3367 | 3367 | 2006-02-09 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over, "Rust" colored door
|
XM 3369 | 3369 | 2011-07-06 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XL 3370 | 3370 | 2004-05-05 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
