Page | Car # | Photo Date yr-mo-day | |
Visible?
| Markings | Paint Scheme | Herald | Notes
|
---|
| | | | | | | | | | | |
|
JM Gruber Coll.
|
| 3317 | 1989-08-16 | | X | p | | | BM | G | G | N | N | 2V | I | N | N | original | original |
|
| 3329 | 1989-07-23 | | X | A? | | | BM | G | G | N | N | 2V | I | N | N | original | original |
|
Railroad Picture Archives (as of 10-Apr-2020)
Go to "By Railroad", then "Fallen Flags", then "BM" Boston & Maine section
Then "Rolling Stock Roster" → "Photographed" link, then page thru for car number
|
BM 3300 | 3300 | 1999-08-01 | Y | p | | | | BM | G | G | N | N | 2V | I | N | N | original | original |
|
BM 3300 | 3300 | 2013-10-25 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | none |
|
BM 3300 | 3300 | 2014-10-11 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H? | Y | "Plain blue" | none |
|
BM 3300 | 3300 | 2016-08-12 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V5H | Y | "Plain blue" | none |
|
BM 3302 | 3302 | 2009-12-31 | Y | X | | | | BM | G | G | N | N | ? | ? | N | Y | original | original |
|
BM 3302 | 3302 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3302 | 3302 | 2015-09-23 | Y | X | A | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original |
|
BM 3302 | 3302 | 2015-09-23 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original |
|
BM 3302 | 3302 | 2017-08-12 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original |
|
BM 3302 | 3302 | 2019-01-09 | Y | X | p | | | BM | G | G | N | N | 2V+3 | Y | 6V | Y | original | original |
|
BM 3302 | 3302 | 2019-02-09 | Y | X | p | | | BM | G | G | N | N | 3 | ? | 6V | Y | original | original |
|
BM 3302 | 3302 | 2020-01-11 | Y | X | B | | | BM | G | G | N | N | 3 | | 1+V | Y | original | original |
|
BM 3302 | 3302 | 2020-07-24 | Y | X | p | | | BM | G | G | N | N | 3 | | 3+V | Y | original | original |
|
BM 3303 | 3303 | 2005-07-27 | Y | X | | | | BM | G | G | N | N | 3 | N | 7V | Y | PanAm w/black | Large globe | with flag
|
BM 3303 | 3303 | 2009-04-23 | Y | X | A | | | BM | G | G | N | N | 3 | N | 3+V | Y | PanAm w/black | Large globe | with flag
|
BM 3303 | 3303 | 2010-09-19 | Y | X | | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | with flag
|
BM 3303 | 3303 | 2014-05-23 | Y | X | p | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | with flag
|
BM 3303 | 3303 | 2015-06-20 | Y | X | | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | with flag
|
BM 3303 | 3303 | 2019-02-01 | Y | X | p | | | BM | G | G | N | N | 3 | N | 3+V | Y | PanAm w/black | Large globe | with flag
|
BM 3303 | 3303 | 2020-07-02 | Y | X | p | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | with flag
|
BM 3304 | 3304 | 2001-06-12 | Y | X | p | | | BM | G | G | N | N | 2V | ? | N | ? | original | original |
|
BM 3304 | 3304 | 2010-03-02 | Y | X | | | | BM | G | G | N | N | 2V | ? | 6V | Y | original | original |
|
BM 3304 | 3304 | 2010-08-17 | Y | X | | | | BM | G | G | N | N | 2V | ? | 6V | Y | original | original |
|
BM 3305 | 3305 | 1999-08-01 | Y | X | B | X | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over
|
BM 3305 | 3305 | 2014-04-17 | Y | X | p | | | BM | G | G | N | N | 3 | ? | 2V4H | Y | "Plain blue" | none | Good view of roof
|
BM 3308 | 3308 | 2010-12-01 | Y | X | B? | | | BM | G | G | N | N | 2V | Y | N | Y? | original | original | looks pretty new?
|
BM 3309 | 3309 | 2006-02-04 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
BM 3310 | 3310 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | Y? | N | ? | original | original | CAPY painted over
|
BM 3310 | 3310 | 2016-07-28 | Y | X | B | | | BM | G | G | N | N | 3 | N | 8V | Y | PanAm all blue | Large globe | with flag
|
BM 3310 | 3310 | 2020-08-12 | Y | X | | X | | BM | G | G | N | N | 3 | N | 8V | Y | PanAm all blue | Large globe | with flag. good roof view
|
BM 3311 | 3311 | 2005-05-28 | Y | X | A | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3311 | 3311 | 2005-07-27 | Y | X | A | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. NOTE: repainted between 5/28 and 7/27, 2005
|
BM 3311 | 3311 | 2005-12-21 | Y | X | Bp | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3311 | 3311 | 2006-11-26 | Y | X | Bp | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3311 | 3311 | 2006-11-26 | Y | X | p | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3311 | 3311 | 2008-02-24 | Y | X | A | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Right Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3311 | 3311 | 2009-01-03 | Y | X | | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3311 | 3311 | 2009-02-01 | Y | X | | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3311 | 3311 | 2009-06-28 | Y | X | B | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3311 | 3311 | 2010-09-18 | Y | X | A | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3311 | 3311 | 2011-12-14 | Y | X | p | X | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Roof visible. Channels "Flange out" at floor level, most panels
|
BM 3311 | 3311 | 2013-01-03 | Y | X | A | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm w/black | Large globe | Left Side. with flag. Channels "Flange out" at floor level, most panels
|
BM 3312 | 3312 | 2013-12-12 | Y | X | B | X | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3312 | 3312 | 2016-10-26 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H? | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3313 | 3313 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | ? | N | Y? | original | original | CAPY painted over
|
BM 3313 | 3313 | 2016-04-05 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H? | Y | PanAm all blue | no globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3315 | 3315 | 2011-12-08 | Y | X | A | X | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over. Another "Rusted door (and roof)" shot - Youngstown door
Note roof on car to right - white "caulking"? applied around end panel
|
BM 3316 | 3316 | 2008-05-17 | Y | X | B | | | BM | G | G | N | N | ? | ? | N | ? | original | original |
|
BM 3316 | 3316 | 2012-07-17 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | no globe | Left Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3316 | 3316 | 2013-03-30 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | large globe | Left Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3316 | 3316 | 2013-07-16 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | large globe | Left Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3316 | 3316 | 2016-03-01 | Y | X | | | | BM | G | G | N | N | ? | N | 2V4H? | Y | PanAm all blue | large globe | Left Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3316 | 3316 | 2016-10-26 | Y | X | B | | | BM | G | G | N | N | ? | N | 2V4H | Y | PanAm all blue | large globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3317 | 3317 | 2000-01-01 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3319 | 3319 | 2006-07-08 | Y | X | B | | | BM | G | G | N | N | 2V | I | N | Y | original | original | CAPY painted over.
|
BM 3319 | 3319 | 2007-01-10 | Y | X | p | | | BM | G | G | N | N | 2V | I | N | Y | original | original | CAPY painted over.
|
BM 3319 | 3319 | 2007-10-27 | Y | X | p | | | BM | G | G | N | N | 2V | I | N | Y | original | original | CAPY painted over.
|
BM 3320 | 3320 | 2006-11-28 | Y | X | | | | BM | G | G | N | N | ? | I | N | Y | original | original | Youngstown door
|
BM 3320 | 3320 | 2013-03-30 | Y | X | B | | | BM | G | G | N | N | ? | I | N | Y | original | original | Superior door
|
BM 3320 | 3320 | 2016-12-21 | Y | X | Bp | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | large globe | Left Side. with flag. Channels "Web out" at floor level, most panels. Youngstown door
|
BM 3321 | 3321 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 3 | I | N | Y | original | original | blue door
|
BM 3321 | 3321 | 2013-07-14 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V3H | Y | PanAm all blue | large globe | Left Side. with flag. Channels "Web out" at floor level, most panels. Blue is very dark
|
BM 3321 | 3321 | 2013-07-21 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | large globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3321 | 3321 | 2014-06-15 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | large globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3321 | 3321 | 2015-09-10 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | large globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3321 | 3321 | 2018-06-11 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V5H | Y | PanAm all blue | large globe | Left Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3324 | 3324 | 2006-09-14 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | blue door
|
BM 3324 | 3324 | 2006-09-15 | Y | X | Bp | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over. blue door
|
BM 3324 | 3324 | 2007-03-31 | Y | X | Ap | | | BM | G | G | N | N | ? | Y | N | Y | original | original | CAPY painted over. black door
|
BM 3324 | 3324 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over. blue door
|
BM 3324 | 3324 | 2012-10-18 | Y | X | Ap | | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | large globe | with flag. Channels "Web out" at floor level, most panels
|
BM 3324 | 3324 | 2015-01-16 | Y | X | Bp | | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | large globe | with flag. Channels "Web out" at floor level, most panels
|
BM 3324 | 3324 | 2018-11-28 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | large globe | with flag. Channels "Web out" at floor level, most panels
|
BM 3325 | 3325 | 2008-09-04 | Y | X | p | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | No CAPY.
|
BM 3325 | 3325 | 2009-07-08 | Y | X | Ap | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | No CAPY.
|
BM 3325 | 3325 | 2010-09-18 | Y | X | ? | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY shown. Yellow(?) door
|
BM 3325 | 3325 | 2011-03-24 | Y | X | | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY painted over. Yellow(?) door
|
BM 3325 | 3325 | 2011-03-26 | Y | X | B | X | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | No CAPY.
|
BM 3325 | 3325 | 2011-05-28 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | No CAPY.
|
BM 3325 | 3325 | 2011-09-18 | Y | X | A | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | No CAPY.
|
BM 3325 | 3325 | 2012-09-07 | Y | X | | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | No CAPY.
|
BM 3326 | 3326 | 2014-07-23 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels. Note how dark blue is, compared to MEC PAR box to the right.
|
BM 3326 | 3326 | 2014-07-29 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3326 | 3326 | 2014-08-08 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3326 | 3326 | 2019-02-10 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3328 | 3328 | 2010-04-21 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY painted over.
|
BM 3329 | 3329 | 2000-08-13 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3330 | 3330 | 2006-09-12 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3331 | 3331 | 2011-07-09 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3331 | 3331 | 2013-10-21 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | no globe | Right Side. with flag. Channels "Web out" at floor level, most panels Just repainted(?) - note how dark the blue is
|
BM 3331 | 3331 | 2016-04-28 | Y | X | B | | | BM | G | G | N | N | 3 | N | 2V5H | Y | PanAm all blue | no globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3331 | 3331 | 2016-05-11 | Y | X | | X | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | large globe | Left Side. with flag. Superior(?) door. Channels "Web out" at floor level, most panels
|
BM 3331 | 3331 | 2016-09-29 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PanAm all blue | large globe | Left Side. with flag. Superior(?) door. Channels "Web out" at floor level, most panels
|
BM 3331 | 3331 | 2020-04-06 | Y | X | | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm all blue | no globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3331 | 3331 | 2020-11-13 | Y | X | B | | | BM | G | G | N | N | 3 | N | 6V | Y | PanAm all blue | no globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3332 | 3332 | 2014-07-29 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V+? | Y | PanAm all blue | large globe | Left Side. with flag. Superior(?) door. Channels "Web out" at floor level, most panels
|
BM 3333 | 3333 | 2006-04-17 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original |
|
BM 3333 | 3333 | 2009-07-31 | Y | X | B? | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original |
|
BM 3337 | 3337 | 2019-02-23 | Y | X | A | | | BM | G | G | N | N | 3 | N | 6V | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3338 | 3338 | 2009-09-19 | Y | X | | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY painted over. "rust" colored door
|
BM 3338 | 3338 | 2010-12-07 | Y | X | B? | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | CAPY painted over. Blue door
|
BM 3339 | 3339 | 2007-12-16 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3339 | 3339 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | ? | Y | N | Y | original | original | CAPY painted over.
|
BM 3339 | 3339 | 2015-09-17 | Y | X | p | X | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | No CAPY. "rust" (yellow?) colored door
|
BM 3339 | 3339 | 2016-10-05 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | No CAPY. "rust" (yellow?) colored door
|
BM 3339 | 3339 | 2017-09-30 | Y | X | | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | original | No CAPY. "rust" (yellow?) colored door
|
BM 3339 | 3339 | 2020-12-21 | Y | X | A | | | BM | G | G | N | N | 2V | Y | 3+V | Y | original | original | No CAPY. "rust" (yellow?) colored door
|
BM 3340 | 3340 | 2014-05-23 | Y | X | Ap | | | BM | G | G | N | N | 3 | N | 6V | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3340 | 3340 | 2014-07-28 | Y | X | | | | BM | G | G | N | N | 3 | N | 2+V | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3341 | 3341 | 2007-09-21 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3341 | 3341 | 2010-05-05 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | original | CAPY painted over.
|
BM 3342 | 3342 | 2014-04-03 | Y | X | | | | BM | G | G | N | N | ? | ? | N | Y | original | original | CAPY painted over. "rust" colored (repaired?) door
|
BM 3342 | 3342 | 2016-04-05 | Y | X | A | | | BM | G | G | N | N | ? | ? | N | Y | original | original | CAPY painted over. "rust" colored (repaired?) door
|
BM 3344 | 3344 | 2007-01-27 | Y | X | Ap | | | BM | G | G | N | N | ? | ? | N | Y | original | original |
|
BM 3344 | 3344 | 2008-03-21 | Y | X | Bp | | | BM | G | G | N | N | 2V | I | N | Y | original | original |
|
BM 3344 | 3344 | 2013-04-04 | Y | X | | | | BM | G | G | N | N | ? | N | 2V3+H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels Note how dark blue is
|
BM 3344 | 3344 | 2019-02-23 | Y | X | p | | | BM | G | G | N | N | ? | N | 7H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3345 | 3345 | 2012-07-06 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels Note how dark blue is
|
BM 3345 | 3345 | 2012-08-21 | Y | X | | | | BM | G | G | N | N | ? | N | 2V3+H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels Note how dark blue is
|
BM 3345 | 3345 | 2013-06-09 | Y | X | | | | BM | G | G | N | N | 3 | N | 2+V | Y | PanAm all blue | large globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3345 | 3345 | 2018-06-24 | Y | X | B | | | BM | G | G | N | N | ? | ? | 6V | Y | original | original | car # or (most likely) date must be wrong, as it is already repainted by 2012!
|
BM 3345 | 3345 | 2018-11-03 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2+V4H | Y | PanAm all blue | large globe | Right Side. with flag. Channels "Web out" at floor level, most panels
|
BM 3347 | 3347 | 1989-01-14 | Y | X | B | | | BM | G | G | N | N | 2V | I | N | N | original | original |
|
BM 3347 | 3347 | 1999-08-01 | Y | X | | | | BM | G | G | N | N | 2V | I | N | Y | original | original | CAPY painted over.
|
BM 3347 | 3347 | 2016-10-26 | Y | X | p | | | BM | G | G | N | N | 3 | N | ? | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3347 | 3347 | 2019-11-07 | Y | X | | | | BM | G | G | N | N | ? | N | 2V4H | Y | "Plain blue" | none | Channels "Web out" at floor level, most panels
|
BM 3349 | 3349 | 2005-12-17 | Y | X | p | | | BM | G | G | N | N | 3 | I | N | N | original | original | CAPY painted over.
|
BM 3349 | 3349 | 2010-05-01 | Y | X | p | | | BM | G | G | N | N | 2V | I | N | N | original | original | CAPY painted over.
|
Fallen Flags and Other Railroad Photos (as of 15-Apr-2020)
Scroll down to the "B" section, click on the "Boston & Maine (B&M)" link
Then scroll down to find the photo. The "Page" column has the "Link" text listed
|
XM 2320 | 3320? | 2004-04-15 | Y | X | | | | BM | G | G | N | | | | | | original | | mis-identified number?
|
XL 3300 | 3300 | 2004-06-01 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | | COTS, Yellow dot
|
XM 3300 | 3300 | 1999-08 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | | original | |
|
XM 3301 | 3301 | 2004-05-08 | Y | X | | | | BM | G | G | N | N | 2V | I | N | Y | original | |
|
XM 3302 | 3302 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | I | N | Y | original | |
|
XL 3302 | 3302 | 2004-05-19 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XM 3303 | 3303 | 2006-10-21 | Y | X | A | | | BM | G | G | N | N | 3 | N | 7V | Y | PanAm Blue/Black | "PAN AM" on left, big globe on right | US flag
|
XL 3304 | 3304 | 2004-06-01 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3304 | 3304 | 2001-06-10 | Y | X | | | | BM | G | G | N | N | 2V | I | N | | original | | blurry
|
XM 3305 | 3305 | 1999-08 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XM 3305 | 3305 | 1999-08 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3306 | 3306 | 2006-04-29 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3306 | 3306 | 2000-04 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3306 | 3306 | 2004-05-05 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3306 | 3306 | 2005-11-15 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XL 3307 | 3307 | 2004-05-08 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XM 3309 | 3309 | 2004-05-05 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3309 | 3309 | 2005-05-10 | Y | X | | | | BM | G | G | N | N | 2V | I | N | Y | original | | CAPY painted over
|
XM 3309 | 3309 | 2008-12-21 | Y | X | | | | BM | G | G | N | N | 2V | I | 6V | Y | original | | CAPY painted over
|
XM 3310 | 3310 | 2011-07-06 | Y | X | | | | BM | G | G | N | N | 2V | I | N | Y | original | |
|
XM 3310 | 3310 | 2004-09-22 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XL 3310 | 3310 | 2005-11-27 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3310 | 3310 | 2012-09-20 | Y | X | | | | BM | G | G | N | N | 3 | N | | | PAR plain blue | none |
|
XM 3311 | 3311 | 2005-11-15 | Y | X | A | | | BM | G | G | N | N | 3 | Y | 6V | Y | PanAm Blue/Black | "PAN AM" on left, big globe on right | US flag
|
XM 3312 | 3312 | 2004-04-15 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XL 3312 | 3312 | 2004-07-23 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XM 3313 | 3313 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | I | N | Y | original | | CAPY painted over
|
XM 3313 | 3313 | 2016-11-13 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V5H | Y | PAR plain blue | "Pan Am Railways" on left, no globe | US flag
|
XM 3313 | 3313 | 2016-11-13 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V5H | Y | PAR plain blue | "Pan Am Railways" on left, no globe | US flag. (almost same photo)
|
XM 3316 | 3316 | 2004-06-14 | Y | X | B | | | BM | G | G | N | N | 2V | I | N | Y | original | | white door
|
XM 3316 | 3316 | 2005-01-09 | Y | X | ? | | | BM | G | G | N | | | | | | original | | black door
|
XM 3316 | 3316 | 2013-07-16 | Y | X | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PAR plain blue | "Pan Am Railways" on left, big globe on right | US flag
|
XM 3316 | 3316 | 2013-07-16 | Y | p | | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PAR plain blue | "Pan Am Railways" on left, big globe on right | detail of globe herald
|
XM 3316 | 3316 | 2012-07-18 | Y | X | A | | | BM | G | G | N | N | 3 | N | 2V4H | Y | PAR plain blue | "PAN AM" on left, no globe | US flag
|
XM 3317 | 3317 | 2004-06-06 | Y | X | | | | BM | G | G | N | N | 2V | I | N | | original | | CAPY painted over
|
XM 3317 | 3317 | 2005-05-10 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XL 3318 | 3318 | 2005-03-11 | Y | X | A | | | BM | G | G | N | N | 2V | | N | | original | | CAPY painted over
|
XM 3319 | 3319 | 2004-04-08 | Y | X | | | | BM | G | G | N | N | 2V | I | N | Y | original | | CAPY painted over
|
XM 3319 | 3319 | 2006-12-22 | Y | X | A | | | BM | G | G | N | N | 2V | I | N | Y | original | | CAPY painted over
|
XM 3320 | 3320 | 2004-04-21 | Y | X | | | | BM | G | G | N | N | 2V | | N | Y | original | |
|
XM 3321 | 3321 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 3 | I | N | Y | solid blue | none |
|
XM 3321 | 3321 | 2005-05-22 | Y | X | | | | BM | G | G | N | N | 3 | I | N | Y | solid blue | none |
|
XM 3321 | 3321 | 2005-05-22 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | solid blue | none |
|
XM 3324 | 3324 | 2011-07-06 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | | original | | door repainted lighter blue, CAPY painted over
|
XM 3324 | 3324 | 2004-05-05 | Y | X | A | | | BM | G | G | N | N | 2V | Y | N | | original | | door repainted lighter blue, CAPY painted over
|
XM 3324 | 3324 | 2004-11-13 | Y | X | B | | | BM | G | G | N | N | | Y | N | | original | | Black door, CAPY painted over
|
XM 3325 | 3325 | 2004-09-22 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | |
|
XM 3325 | 3325 | 2009-10-06 | Y | X | A | | | BM | G | G | N | N | 2V | Y | 6V | Y | original | |
|
XL 3326 | 3326 | 2004-06-01 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3328 | 3328 | 2005-04-08 | Y | X | | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3328 | 3328 | 1998-11 | Y | X | B | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
XM 3328 | 3328 | 1998-11 | Y | X | B? | | | BM | G | G | N | N | 2V | Y | N | Y | original | | CAPY painted over
|
