ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
1893 - 04 | 12000-12199 | (none) | 8 Wheel box, 40 feet, Machinery
|
1893 - 05 | (same)
|
1893 - 06 | (same)
|
1893 - 07 | (same)
|
1893 - 08 | (same)
|
1893 - 09 | (same)
|
1893 - 10 | (same)
|
1893 - 11 | " | 10 | "
|
1893 - 12 | (same)
|
1894 - 01 | (same)
|
1894 - 02 | (same)
|
1894 - 03 | (same)
|
1894 - 04 | (same)
|
1894 - 05 | (same)
|
1894 - 06 | (same)
|
1894 - 07 | (same)
|
1894 - 08 | (same)
|
1894 - 09 | (same)
|
1894 - 10 | (same)
|
1894 - 11 | (same)
|
1894 - 12 | (same)
|
1895 - 01 | (same)
|
1895 - 02 | (same)
|
1895 - 03 | (same)
|
1895 - 04 | (same)
|
1895 - 05 | (same)
|
1895 - 06 | (same)
|
1895 - 07 | (same)
|
1895 - 08 | (same)
|
1895 - 09 | (same)
|
1895 - 10 | (same)
|
1895 - 11 | (same)
|
1895 - 12 | (same)
|
1896 - 01 | (same)
|
1896 - 02 | (same)
|
1896 - 03 | (same)
|
1896 - 04 | (same)
|
1896 - 05 | (same)
|
1896 - 06 | (same)
|
1896 - 07 | (same)
|
1896 - 08 | (same)
|
1896 - 09 | (same)
|
1896 - 10 | (same)
|
1896 - 11 | (same)
|
1896 - 12 | (same)
|
1897 - 01 | (same)
|
1897 - 02 | (same)
|
1897 - 03 | (same)
|
1897 - 04 | (same)
|
1897 - 05 | (same)
|
1897 - 06 | (same)
|
1897 - 07 | (same)
|
1897 - 08 | (same)
|
1897 - 09 | (same)
|
1897 - 10 | (same)
|
1897 - 11 | (same)
|
1897 - 12 | (same)
|
1898 - 01 | (same)
|
1898 - 02 | (same)
|
1898 - 03 | (same)
|
1898 - 04 | (same)
|
1898 - 05 | (same)
|
1898 - 06 | (same)
|
1898 - 07 | (same)
|
1898 - 08 | (same)
|
1898 - 09 | (same)
|
1898 - 10 | (same)
|
1898 - 11 | (same)
|
1898 - 12 | (same)
|
1899 - 01 | (same)
|
1899 - 02 | (same)
|
1899 - 03 | (same)
|
1899 - 04 | (same)
|
1899 - 05 | (same)
|
1899 - 06 | (same)
|
1899 - 07 | (same)
|
1899 - 08 | (same)
|
1899 - 09 | (same)
|
1899 - 10 | (same)
|
1899 - 11 | (same)
|
1899 - 12 | (same)
|
1900 - 01 | (same)
|
1900 - 02 | (same)
|
1900 - 03 | (same)
|
1900 - 04 | (same)
|
1900 - 05 | (same)
|
1900 - 06 | (same)
|
1900 - 07 | (same)
|
1900 - 08 | (same)
|
1900 - 09 | " | " | Box, 40 feet, Machinery
|
1900 - 10 | (same)
|
1900 - 11 | " | 9 | "
|
1900 - 12 | (same)
|
1901 - 01 | (same)
|
1901 - 02 | (same)
|
1901 - 03 | (same)
|
1901 - 04 | (same)
|
1901 - 05 | (same)
|
1901 - 06 | (same)
|
1901 - 07 | (same)
|
1901 - 08 | (same)
|
1901 - 09 | (same)
|
1901 - 10 | (same)
|
1901 - 11 | (same)
|
1901 - 12 | (same)
|
1902 - 01 | (same)
|
1902 - 02 | (same)
|
1902 - 03 | (same)
|
1902 - 04 | (same)
|
1902 - 05 | (same)
|
1902 - 06 | (same)
|
1902 - 07 | (same)
|
1902 - 08 | (same)
|
1902 - 09 | (same)
|
1902 - 10 | (same)
|
1902 - 11 | (same)
|
1902 - 12 | (same)
|
1903 - 01 | (same)
|
1903 - 02 | (same)
|
1903 - 03 | (same)
|
1903 - 04 | 12000-12009 | 9 | Box, Machinery
|
1903 - 05 | (same)
|
1903 - 06 | (same)
|
1903 - 07 | (same)
|
1903 - 08 | (same)
|
1903 - 09 | (same)
|
1903 - 10 | (same)
|
1903 - 11 | (same)
|
1903 - 12 | (same)
|
1904 - 01 | (same)
|
1904 - 02 | (same)
|
1904 - 03 | (same)
|
1904 - 04 | (same)
|
1904 - 05 | (same)
|
1904 - 06 | (same)
|
1904 - 07 | (same)
|
1904 - 08 | (same)
|
1904 - 09 | (same)
|
1904 - 10 | (same)
|
1904 - 11 | (same)
|
1904 - 12 | (same)
|
1905 - 01 | (same)
|
1905 - 02 | (same)
|
1905 - 03 | (same)
|
1905 - 04 | (same)
|
1905 - 05 | " | 8 | "
|
1905 - 06 | (same)
|
1905 - 07 | (same)
|
1905 - 08 | " | 9 | "
|
1905 - 09 | (same)
|
1905 - 10 | (same)
|
1905 - 11 | (same)
|
1905 - 12 | (same)
|
1906 - 01 | (same)
|
1906 - 02 | (same)
|
1906 - 03 | (same)
|
1906 - 04 | (same)
|
1906 - 05 | (same)
|
1906 - 06 | (same)
|
1906 - 07 | (same)
|
1906 - 08 | (same)
|
1906 - 09 | (same)
|
1906 - 10 | (same)
|
1906 - 11 | (same)
|
1906 - 12 | (same)
|
1907 - 01 | (same)
|
1907 - 02 | (same)
|
1907 - 03 | (same)
|
1907 - 04 | (same)
|
1907 - 05 | (same)
|
1907 - 06 | (same)
|
1907 - 07 | (same)
|
1907 - 08 | " | 8 | "
|
1907 - 09 | (same)
|
1907 - 10 | (same)
|
1907 - 11 | " | 4 | "
|
1907 - 12 | " | 3 | "
|
1908 - 01 | (same)
|
1908 - 02 | (same)
|
1908 - 03 | (same)
|
1908 - 04 | (same)
|
1908 - 05 | " | 8 | "
|
1908 - 06 | (same)
|
1908 - 07 | (same)
|
1908 - 08 | (same)
|
1908 - 09 | (same)
|
1908 - 10 | " | 7 | "
|
1908 - 11 | (same) († in 12200-12259; 12380-12399; 12400-12409 series: to be renumbered 12000-12099)
|
1908 - 12 | (same) (including †)
|
12200-12259; 12380[nee 12390]-12399; and 12400-12409 [nee 12400-12599] renumbered into 12000-12099
|
---|
1909 - 01 | 12000-12099 | 25 | "
|
1909 - 02 | " | 27 | "
|
1909 - 03 | " | 28 | Box, Special
|
1909 - 04 | " | 32 | "
|
1909 - 05 | " | 33 | "
|
1909 - 06 | (same)
|
1909 - 07 | (same)
|
1909 - 08 | " | 29 | "
|
1909 - 09 | (same)
|
1909 - 10 | (same)
|
1909 - 11 | " | 28 | "
|
1909 - 12 | " | 26 | "
|
1910 - 01 | " | 24 | "
|
1910 - 02 | (same)
|
1910 - 03 | " | 23 | "
|
1910 - 04 | (same)
|
1910 - 05 | (same)
|
1910 - 06 | (same)
|
1910 - 07 | (same)
|
1910 - 08 | (same)
|
1910 - 09 | " | 22 | "
|
1910 - 10 | (same)
|
1910 - 11 | (same)
|
1910 - 12 | " | 21 | "
|
1911 - 01 | (same)
|
1911 - 02 | " | 20 | "
|
1911 - 03 | (same)
|
1911 - 04 | (same)
|
1911 - 05 | (same)
|
1911 - 06 | (same)
|
1911 - 07 | " | 19 | "
|
1911 - 08 | (same)
|
1911 - 09 | " | 20 | "
|
1911 - 10 | " | 19 | "
|
1911 - 11 | (same)
|
1911 - 12 | (same)
|
1912 - 01 | (same)
|
1912 - 02 | (same)
|
1912 - 03 | (same)
|
1912 - 04 | (same)
|
1912 - 05 | " | 18 | "
|
1912 - 06 | (same)
|
1912 - 07 | " | 17 | "
|
1912 - 08 | " | 19 | "
|
1912 - 09 | " | 21 | "
|
1912 - 10 | " | 26 | "
|
1912 - 11 | " | 25 | "
|
1912 - 12 | (same)
|
1913 - 01 | (same)
|
1913 - 02 | (same)
|
1913 - 03 | " | 24 | "
|
1913 - 04 | (same)
|
1913 - 05 | " | 23 | "
|
1913 - 06 | (same)
|
1913 - 07 | (same)
|
1913 - 08 | (same)
|
1913 - 09 | " | 27 | "
|
1913 - 10 | (same)
|
1913 - 11 | (same)
|
1913 - 12 | (same)
|
1914 - 01 | " | 26 | "
|
1914 - 02 | (same)
|
1914 - 03 | " | 25 | "
|
1914 - 04 | 12000-12068 | " | "
|
1914 - 05 | (same)
|
1914 - 06 | " | 23 | "
|
1914 - 07 | (same)
|
1914 - 08 | (same)
|
1914 - 09 | (same)
|
1914 - 10 | " | 24 | "
|
1914 - 11 | (same)
|
1914 - 12 | 12000-12038 | 14 | "
|
1915 - 01 | (same)
|
1915 - 02 | (same)
|
1915 - 03 | (same)
|
1915 - 04 | (same)
|
1915 - 05 | (same)
|
1915 - 06 | (same)
|
1915 - 07 | " | 13 | "
|
1915 - 08 | " | 14 | "
|
1915 - 09 | (same)
|
1915 - 10 | (same)
|
1915 - 11 | (same)
|
1915 - 12 | (same)
|
1916 - 01 | (same)
|
1916 - 02 | (same)
|
1916 - 03 | " | 13 | "
|
1916 - 04 | (same)
|
1916 - 05 | (same)
|
1916 - 06 | (same)
|
1916 - 07 | " | 12 | "
|
1916 - 08 | (same)
|
1916 - 09 | (same)
|
1916 - 10 | (same)
|
1916 - 11 | (same)
|
1916 - 12 | (same)
|
1917 - 01 | (same)
|
1917 - 02 | " | " | Box, Special (NOTE 4)
|
1917 - 03 | 12000-12040 | 13 | " (including NOTE 4)
|
1917 - 04 | (same - including NOTE 4)
|
1917 - 05 | (same - including NOTE 4)
|
1917 - 06 | (same - including NOTE 4)
|
1917 - 07 | (same - including NOTE 4)
|
1917 - 08 | (same - including NOTE 4)
|
1917 - 09 | (same - including NOTE 4)
|
1917 - 10 | (same - including NOTE 4)
|
1917 - 11 | (same - including NOTE 4)
|
1917 - 12 | (same - including NOTE 4)
|
1918 - 01 | (same - including NOTE 4)
|
1918 - 02 | (same - including NOTE 4)
|
1918 - 03 | (same - including NOTE 4)
|
1918 - 04 | (same - including NOTE 4)
|
1918 - 05 | (same - including NOTE 4)
|
1918 - 06 | (same - including NOTE 4)
|
1918 - 07 | (same - including NOTE 4)
|
1918 - 08 | (same - including NOTE 4)
|
1918 - 09 | (same - including NOTE 4)
|
1918 - 10 | " | 12 | "
|
1918 - 11 | (same - including NOTE 4)
|
1918 - 12 | " | 11 | " (note 4 removed)
|
1919 - 01 | 12002-12038 | " | "
|
1919 - 02 | (same)
|
1919 - 03 | (same)
|
1919 - 04 | (same)
|
1919 - 05 | (same)
|
1919 - 06 | (same)
|
1919 - 07 | (same)
|
1919 - 08 | (same)
|
1919 - 09 | (same)
|
1919 - 10 | " | 10 | "
|
1919 - 11 | (same)
|
1919 - 12 | (same)
|
1920 - 01 | (same)
|
1920 - 02 | (same)
|
1920 - 03 | (same)
|
1920 - 04 | 12027-12038 | 9 | "
|
1920 - 05 | (same)
|
1920 - 06 | (same)
|
1920 - 07 | (same)
|
1920 - 08 | (same)
|
1920 - 09 | (same)
|
1920 - 10 | (same)
|
1920 - 11 | (same)
|
1920 - 12 | (same)
|
1921 - 01 | (same)
|
1921 - 02 | (same)
|
1921 - 03 | (same)
|
1921 - 04 | (same)
|
1921 - 05 | (same)
|
1921 - 06 | 12028-12038 | 8 | "
|
1921 - 07 | (same)
|
1921 - 08 | (same)
|
1921 - 09 | (same)
|
1921 - 10 | (same)
|
1921 - 11 | (same)
|
1921 - 12 | (same)
|
1922 - 01 | (same)
|
1922 - 02 | (same)
|
1922 - 03 | (same)
|
1922 - 04 | (same)
|
1922 - 05 | (same)
|
1922 - 06 | (same)
|
1922 - 07 | (same)
|
1922 - 08 | (same)
|
1922 - 09 | (same)
|
1922 - 10 | (same)
|
1922 - 11 | (same)
|
1922 - 12 | (same)
|
1923 - 01 | (same)
|
1923 - 02 | (same)
|
1923 - 03 | (same)
|
1923 - 04 | 12003-12038 | 12 | " "*" - denotes additions
|
Split into 2 separate series, same dimensions except as noted
|
---|
1923 - 05 | 12003-12027 | 10 | Box, Special [44000 lbs] "Δ" - denotes increase
|
12028-12038 | 7 | Box, Special [60000 lbs]
|
1923 - 06 | 12003-12027 | 21 | " [44000 lbs]
|
12028-12038 | 7 | " [60000 lbs]
|
1923 - 07 | 12003-12027 | 25 | " [44000 lbs]
|
12028-12038 | 7 | " [60000 lbs]
|
1923 - 08 | (same) (both rows)
|
1923 - 09 | 12003-12027 | 25 | " [44000 lbs]
|
12028-12037 | 6 | " [60000 lbs]
|
1923 - 10 | (same) (both rows)
|
1923 - 11 | (same) (both rows)
|
1923 - 12 | (same) (both rows)
|
1924 - 01 | (same) (both rows)
|
1924 - 02 | (same) (both rows)
|
1924 - 03 | (same) (both rows)
|
1924 - 04 | (same) (both rows)
|
1924 - 05 | (same) (both rows)
|
1924 - 06 | 12003-12027 | 25 | " [44000 lbs]
|
12031-12037 | 4 | " [60000 lbs]
|
1924 - 07 | (same) (both rows)
|
1924 - 08 | (same) (both rows)
|
1924 - 09 | (same) (both rows)
|
1924 - 10 | 12003-12027 | 25 | " [44000 lbs]
|
12035-12037 | 2 | " [60000 lbs]
|
1924 - 11 | 12003-12027 | 25 | " [44000 lbs]
|
12035,12037 | 2 | " [60000 lbs]
|
1924 - 12 | (same) (both rows)
|
1925 - 01 | (same) (both rows)
|
1925 - 02 | (same) (both rows)
|
1925 - 03 | (same) (both rows)
|
1925 - 04 | (same) (both rows)
|
1925 - 05 | 12003-12027 | 25 | " [40000 lbs]
|
12035,12037 | 2 | " [60000 lbs]
|
1925 - 06 | (same) (both rows)
|
1925 - 07 | (same) (both rows)
|
1925 - 08 | (same) (both rows)
|
1925 - 09 | (same) (both rows)
|
1925 - 10 | (same) (both rows)
|
1925 - 11 | 12003-12027 | 25 | "
|
12035,12037 | Not Listed
|
1925 - 12 | (same)
|
1926 - 01 | (same)
|
1926 - 02 | (same)
|
1926 - 03 | (same)
|
1926 - 04 | (same)
|
1926 - 05 | (same)
|
1926 - 06 | (same)
|
1926 - 07 | (same)
|
1926 - 08 | (same)
|
1926 - 09 | (same)
|
1926 - 10 | (same)
|
1926 - 11 | (same)
|
1926 - 12 | (same)
|
1927 - 01 | (same)
|
1927 - 02 | (same)
|
1927 - 03 | (same)
|
1927 - 04 | (same)
|
1927 - 05 | (same)
|
1927 - 06 | (same)
|
1927 - 07 | (same)
|
1927 - 08 | (same)
|
1927 - 08 | (same)
|
1927 - 09 | (same)
|
1927 - 10 | (same)
|
1927 - 11 | (same)
|
1927 - 12 | (same)
|
1928 - 01 | (same)
|
1928 - 02 | (same)
|
1928 - 03 | (same)
|
1928 - 04 | (same)
|
1928 - 05 | (same)
|
1928 - 06 | (same)
|
1928 - 07 | (same)
|
1928 - 08 | (same)
|
1928 - 09 | (same)
|
1928 - 10 | (same)
|
1928 - 11 | (same)
|
1928 - 12 | (same)
|
1929 - 01 | (same)
|
1929 - 02 | (same)
|
1929 - 03 | (same)
|
1929 - 04 | (same)
|
1929 - 05 | (same)
|
1929 - 06 | (same)
|
1929 - 07 | (same)
|
1929 - 08 | (same)
|
1929 - 09 | (same)
|
1929 - 10 | (same)
|
1929 - 11 | (same)
|
1929 - 12 | (same)
|
1930 - 01 | (same)
|
1930 - 02 | " | 24 | "
|
1930 - 03 | (same)
|
1930 - 04 | (same)
|
1930 - 05 | (same)
|
1930 - 06 | (same)
|
1930 - 07 | (same)
|
1930 - 08 | (same)
|
1930 - 09 | (same)
|
1930 - 10 | (same)
|
1930 - 11 | (same)
|
1930 - 12 | (same)
|
1931 - 01 | (same)
|
1931 - 02 | (same)
|
1931 - 03 | (same)
|
1931 - 04 | (same)
|
1931 - 05 | (same)
|
1931 - 06 | (same)
|
1931 - 07 | (same)
|
1931 - 08 | (same)
|
1931 - 09 | (same)
|
1931 - 10 | (same)
|
1931 - 11 | (same)
|
1931 - 12 | (same)
|
1932 - 01 | (same)
|
1932 - 02 | (same)
|
1932 - 03 | (same)
|
1932 - 04 | (same)
|
1932 - 05 | (same)
|
1932 - 06 | (same)
|
Switch to Bi-monthly
|
---|
MTC cars listed separately from B&M cars
|
---|
1932 - 07 | B&M 12005-12027 | 17 | Box, Special
|
MTC 12003-12018 | 7 | Box, Special "Δ" - denotes increase
|
1932 - 09 | [No changes noted]
|
1932 - 11 | [No changes noted]
|
1933 - 01 | [No changes noted]
|
1933 - 03 | [No changes noted]
|
1933 - 05 | [No changes noted]
|
MTC cars merged back into B&M series
|
---|
1933 - 07 | 12003-12027 | 24 | "
|
1933 - 09 | [No changes noted]
|
1933 - 11 | [No changes noted]
|
1934 - 01 | [No changes noted]
|
1934 - 03 | [No changes noted]
|
1934 - 05 | [No changes noted]
|
1934 - 07 | (same) "Δ"
|
1934 - 09 | [No changes noted]
|
1934 - 11 | [No changes noted]
|
1935 - 01 | "Eliminated"
|
1935 - 03 | "Eliminated"
|
1935 - 05 | "Eliminated"
|
1935 - 07 | Not listed
|