ORER Size Data
Description | 1887-02 | 1887-04 | 1890-10
|
---|
Length | 30',32' | 30',33' | 30',32',33'
|
---|
Width | | |
|
---|
Height | | |
|
---|
Capacity (Pounds) | | 30000 | 30000
|
---|
ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "White Mountains Division" table of Boston & Lowell RR listing
In "The White Mountain Division equipment is being renumbered as follows" table
|
---|
1886 - 04 | B&L 6020-6317 | … | Flat
|
1886 - 05 | (same)
|
1886 - 06 | (same)
|
1886 - 07 | (same)
|
1886 - 08 | (same)
|
1886 - 09 | B&L 6019-6322 | " | "
|
1886 - 10 | B&L 6019-6324 | " | "
|
1886 - 11 | (same)
|
1886 - 12 | (same)
|
1887 - 01 | (same)
|
1887 - 02 | B&L 6019-6328 | 310 | "
|
1887 - 03 | (same)
|
1887 - 04 | (same)
|
1887 - 05 | (same)
|
1887 - 06 | (same)
|
1887 - 07 | " | 309 | "
|
1887 - 08 | (same)
|
1887 - 09 | (same)
|
1887 - 10 | (same)
|
1887 - 11 | (same)
|
1887 - 12 | (same)
|
1888 - 01 | (same)
|
1888 - 02 | (same)
|
1888 - 03 | (same)
|
1888 - 04 | (same)
|
1888 - 05 | (same)
|
1888 - 06 | (same)
|
1888 - 07 | (same)
|
1888 - 08 | (same)
|
1888 - 09 | (same)
|
In "White Mountains Division" table of Boston & Maine RR Lowell System listing
|
---|
1888 - 10 | (same)
|
1888 - 11 | (same)
|
1888 - 12 | (same)
|
1889 - 01 | (same)
|
1889 - 02 | B&L 6019-6330 | " | "
|
1889 - 03 | (same)
|
1889 - 04 | (same)
|
1889 - 05 | (same)
|
To Concord & Montreal RR listing
|
---|
1889 - 06 | (same)
|
1889 - 07 | (same)
|
1889 - 08 | (same)
|
1889 - 09 | (same)
|
1889 - 10 | (same)
|
1889 - 11 | (same)
|
1889 - 12 | (same)
|
1890 - 01 | (same)
|
1890 - 02 | (same)
|
1890 - 03 | (same)
|
1890 - 04 | (same)
|
1890 - 05 | (same)
|
1890 - 06 | (same)
|
1890 - 07 | (same)
|
1890 - 08 | (same)
|
1890 - 09 | (same)
|
6379-6053 series combined into this series
|
---|
1890 - 10 | 6026-6510 | 144 | "
|
1890 - 11 | (same)
|
1890 - 12 | (same)
|
1891 - 01 | (same)
|
1891 - 02 | (same)
|
1891 - 03 | (same)
|
1891 - 04 | (same)
|
In the following, all car groups have note "(5)" attached
Car Nos | 6046,6062,6071 | 6080,6201,6213 | 6258,6283,6328 | 6405,6470-6471 | 6496,6498,6503
|
---|
IL (ft) | 30,32,33 | 30 | 30,32,33 | 30,32,33 | 30,32,33
|
---|
Capy(K) | 30 | 30 | 30 | 30 | 30
|
---|
1891 - 05 | 3 | 3 | 3 | 2 | 3
|
1891 - 06 | 3 | 3 | 3 | 2 | 3
|
1891 - 07 | 3 | 3 | 3 | 2 | 3
|
1891 - 08 | 3 | 3 | 3 | 2 | 3
|
1891 - 09 | 3 | 3 | 3 | 2 | 3
|
1891 - 10 | 3 | 3 | 3 | 2 | 3
|
1891 - 11 | Not listed
|