In the table below:
- A "Y" indicates the car(s) are listed (but no count supplied)
- A number indicates the count of those cars (if listed)
- A Bold number (or range) indicates the number range changed
- A blank cells mean the car(s) is not listed
- another car type indicates the car type changed in that issue of the ORER, and further info is to be found in that "other" car type page
Starting in 1887-04, the "Car #s" row indicates car numbers, Inside Length, and Capacity in 1000s (30 = 30000)
ORER History
ORER Date
(Year-Mo.) | 408-414 | 420 | 426-440 | 454-495 | 506-508 | 514-518 | 527-547 | 567-581 | 585 | 601 | 609 | 661-664 | 669-758
|
---|
In "White Mountains Division" table of Boston & Lowell RR listing
All cars are described as "Flat"
|
---|
1886 - 04 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 05 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 06 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 07 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 08 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 09 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 661 | 669-756
|
---|
1886 - 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 01 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 02 | Y | Y | 426-439 | Y | 506 | Y | 527-543 | Y | | | | Y | Y
|
---|
1887 - 03 | Y | Y | Y | Y | Y | Y | Y | Y | | | | Y | Y
|
408-518 (527-756 see next table)
Car Nos | 408-409,411 | 414 | 420,426-427 | 433-434,436 | 438-439 | 454,456,466 | 467,476-477 | 482,484,487 | 492,495 | 506 | 514,518
|
---|
IL (ft) | 30,32 | 32 | 30 | 30,32 | 30 | 30 | 30,32 | 32 | 30 | 30 | 30,32
|
---|
Capy(K) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 30 | 30
|
---|
1887 - 04 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1887 - 05 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1887 - 06 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1887 - 07 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1887 - 08 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1887 - 09 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1887 - 10 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1887 - 11 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1887 - 12 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 01 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 02 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 03 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 04 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 05 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 06 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 07 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 08 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 09 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
In "White Mountains Division" table of Boston & Maine RR Lowell System listing
|
---|
1888 - 10 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 11 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1888 - 12 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1889 - 01 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1889 - 02 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1889 - 03 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1889 - 04 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1889 - 05 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1889 - 06 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
To "Freight Equipment" table in Boston, Concord & Montreal RR listing
|
---|
1889 - 07 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1889 - 08 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1889 - 09 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
1889 - 10 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2
|
527-756
Car Nos | 527-528,532 | 536,541-542 | 543 | 567,570,572 | 579,571[sic] | 661,669-670 | 675,677,690 | 700,707,710 | 712,725,727 | 729,732-733 | 734,739-740 | 754-756
|
---|
IL (ft) | 30,32 | 32 | 30 | 30 | 30 | 30,32 | 30 | 30,32 | 30,32 | 30 | 30 | 30
|
---|
Capy(K) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30
|
---|
1887 - 04 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3
|
1887 - 05 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3
|
1887 - 06 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3
|
1887 - 07 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 707,710 | 3 | 3 | 3 | 3
|
---|
1887 - 08 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1887 - 09 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1887 - 10 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1887 - 11 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1887 - 12 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 01 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 02 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 03 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 04 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 05 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 06 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 07 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 08 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 09 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
In "White Mountains Division" table of Boston & Maine RR Lowell System listing
|
---|
1888 - 10 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 11 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1888 - 12 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1889 - 01 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1889 - 02 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1889 - 03 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1889 - 04 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1889 - 05 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1889 - 06 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
To "Freight Equipment" table in Boston, Concord & Montreal RR listing
|
---|
1889 - 07 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1889 - 08 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1889 - 09 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
1889 - 10 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3
|
To "Freight Equipment" table in Concord & Montreal RR listing
|
---|
Car Nos | 409 | 426-427,439 | 487 | 514,518,536 | 567,572 | 600-626 | 661 | 675,677 | 710,727,759
|
---|
IL (ft) | 30 | 30 | 32 | 30,32 | 30 | 32 | 32 | 30 | 30
|
---|
Capy(K) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
|
---|
1889 - 11 | 1 | 3 | 1 | 3 | 2 | 27 | | |
|
1889 - 12 | 1 | 3 | 1 | 3 | 2 | 27 | | |
|
1890 - 01 | 1 | 3 | 1 | 3 | 2 | 27 | | |
|
1890 - 02 | 1 | 3 | 1 | 3 | 2 | 27 | | | 3
|
1890 - 03 | 1 | 3 | 1 | 3 | 2 | 27 | | | 3
|
1890 - 04 | 1 | 3 | 1 | 3 | 2 | 27 | | | 3
|
1890 - 05 | 1 | 3 | 1 | 3 | 2 | 27 | | | 3
|
1890 - 06 | 1 | 3 | 1 | 3 | 2 | 27 | | | 3
|
1890 - 07 | 1 | 3 | 1 | 3 | 2 | 27 | | | 3
|
1890 - 08 | 1 | 3 | 1 | 3 | 2 | 27 | | | 3
|
1890 - 09 | 1 | | | | 567 | 15 | | | 759
|
---|
1890 - 10 | 1 | | | | 1 | 15 | 1 | 2 | 729[sic][30'-30k]
|
---|
1890 - 11 | 1 | | | | 1 | 15 | 1 | 2 | 1
|
1890 - 12 | 1 | | | | 1 | 15 | 1 | 2 | 1
|
1891 - 01 | 1 | | | | 1 | 15 | 1 | 2 | 1
|
1891 - 02 | 1 | | | | 1 | 15 | 1 | 2 | 1
|
1891 - 03 | 1 | | | | 1 | 15 | 1 | 2 | 1
|
1891 - 04 | 1 | | | | | 15 | 1 | 2 | 72[sic]
|
---|
Car Nos | 409 | 604,607 | 608,613,617
|
---|
IL (ft) | 32 | 32 | 32
|
---|
Capy(K) | 30 | 30 | 30
|
---|
1891 - 05 | 1 | 2 | 3
|
1891 - 06 | 1 | 2 | 3
|
1891 - 07 | 1 | 2 | 3
|
1891 - 08 | 1 | 2 | 3
|
1891 - 09 | 1 | 2 | 3
|
1891 - 10 | 1 | 2 | 3
|
1891 - 11 | Not listed
|