In the table below:
- A "Y" indicates the car(s) are listed (but no count supplied)
- A number indicates the count of those cars (if listed)
- A Bold number (or range) indicates the number range changed
- A blank cells mean the car(s) is not listed
- another car type indicates the car type changed in that issue of the ORER, and further info is to be found in that "other" car type page
Starting in 1887-04, the "Car #s" row indicates car numbers, Inside Length, and Capacity in 1000s (30 = 30000)
ORER History
ORER Date
(Year-Mo.) | 213-222 | 231-236
| 246-264 | 286-289 | 291-329
| 337 | 340 | 345-371
| 375-386 | 395-403
|
---|
In "White Mountains Division" table of Boston & Lowell RR listing
All cars are described as "Flat"
|
---|
1886 - 04 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 05 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 06 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 07 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 08 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 09 | Y | Y | Y | Y | Y | Y | Y | 345-367 | Y | Y
|
---|
1886 - 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 01 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 02 | Y | 231-232 | Y | Y | 291-327 | | Y | Y | Y | 397-401
|
---|
1887 - 03 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
Car Nos | 213,218,222 | 231-232,246 | 248-249,254 | 257,262,264 | 286,289 | 297 | 307,316 | 323,326-327 | 340 | 345,354,356 | 358,360,367 | 375,384-385 | 397-399 | 401
|
---|
IL (ft) | 30,32 | 30,32 | 30 | 30 | 28,32 | 32 | 30 | 30 | 28 | 28 | 30,32 | 30 | 30,32 | 30
|
---|
Capy(K) | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 30 | 20 | 20 | 30 | 30 | 30 | 30
|
---|
1887 - 04 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 1
|
1887 - 05 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 1
|
1887 - 06 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 1
|
1887 - 07 | 3 | 3 | 249,254 | 3 | 2 | 1 | 2 | 3 | | 3 | 358,367 | 3 | 3 | 1
|
---|
1887 - 08 | 3 | 3 | 2 | 3 | 286 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
---|
1887 - 09 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1887 - 10 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1887 - 11 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1887 - 12 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 01 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 02 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 03 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 04 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 05 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 06 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 07 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 08 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 09 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
In "White Mountains Division" table of Boston & Maine RR Lowell System listing
|
---|
1888 - 10 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 11 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1888 - 12 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1889 - 01 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1889 - 02 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1889 - 03 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1889 - 04 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1889 - 05 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1889 - 06 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
To "Freight Equipment" table in Boston, Concord & Montreal RR listing
|
---|
1889 - 07 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1889 - 08 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1889 - 09 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
1889 - 10 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | | 3 | 2 | 3 | 3 | 1
|
To "Freight Equipment" table in Concord & Montreal RR listing
|
---|
Car Nos | 201-203 | 249 | 251-356 | 358,367
|
---|
IL (ft) | 28 | 28 | 30 | 30,32
|
---|
Capy(K) | 20 | 20 | 30 | 30
|
---|
1889 - 11 | 3 | 1 | 106 | 2
|
1889 - 12 | 3 | 1 | 106 | 2
|
1890 - 01 | 3 | 1 | 106 | 2
|
1890 - 02 | 3 | 1 | 106 | 2
|
1890 - 03 | 3 | 1 | 106 | 2
|
1890 - 04 | 3 | 1 | 106 | 2
|
1890 - 05 | 3 | 1 | 106 | 2
|
1890 - 06 | 3 | 1 | 106 | 2
|
1890 - 07 | 3 | 1 | 106 | 2
|
1890 - 08 | 3 | 1 | 106 | 2
|
1890 - 09 | 3 | 1 | 106 | 358
|
---|
1890 - 10 | 3 | | 66 |
|
1890 - 11 | 3 | | 66 |
|
1890 - 12 | 3 | | 66 |
|
1891 - 01 | 3 | | 66 |
|
1891 - 02 | 3 | | 66 |
|
1891 - 03 | 3 | | 66 |
|
1891 - 04 | 3 | | 66 |
|
Car Nos | 201-202,251 | 261-262,264 | 271,273,285 | 297,299 | 307,309,320 | 321 | 325,329-330 | 332,334-335 | 339-340,350 | 351-352,355
|
---|
IL (ft) | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30
|
---|
Capy(K) | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30
|
---|
1891 - 05 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3
|
1891 - 06 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3
|
1891 - 07 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3
|
1891 - 08 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 332,334,35 [sic] | 3 | 3
|
---|
1891 - 09 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3
|
1891 - 10 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3
|
1891 - 11 | Not listed
|