In the table below:
- A "Y" indicates the car(s) are listed (but no count supplied)
- A number indicates the count of those cars (if listed)
- A Bold number (or range) indicates the number range changed
- A blank cells mean the car(s) is not listed
- another car type indicates the car type changed in that issue of the ORER, and further info is to be found in that "other" car type page
Starting in 1887-04, the "Car #s" row indicates car numbers, Inside Length, and Capacity in 1000s (30 = 30000)
ORER History
ORER Date
(Year-Mo.) | 1-4 | 13 | 20-26 | 33-37 | 52-55 | 57-66 | 73 | 78-92 | 101-105 | 109-127 | 136-143 | 151-177 | 183 | 189-195 | 199-201
|
---|
In "White Mountains Division" table of Boston & Lowell RR listing
All cars are described as "Flat"
|
---|
1886 - 04 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 05 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 06 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 07 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 08 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 09 | Y | Y | Y | Y | Y | 58-66 | Y | Y | 104-105 | Y | Y | Y | Y | Y | Y
|
---|
1886 - 10 | Y | Y | 20-25 | Y | Y | 58-63 | Y | Y | Y | Y | Y | 153-177 | Y | Y | Y
|
---|
1886 - 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 01 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 02 | Y | Y | Y | | 53-55 | 58 | Y | 78-91 | Y | Y | 136-142 | 153-158 | | 189-194 |
|
---|
1887 - 03 | Y | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y | | Y |
|
Car Nos | 1,8,13 | 22,25 | 53,55,58 | 70,73,75,78 | 83,85,88,91 | 104,105 | 109,115,120 | 122,125,127 | 136,142 | 153,154,158 | 189,194
|
---|
IL (ft) | 28,30,32 | 30,32 | 30 | 28,30 | 30,32 | 30,32 | 30,32 | 30 | 30 | 30,32 | 30
|
---|
Capy(K) | 20 | 30 | 30 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30
|
---|
1887 - 04 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2
|
1887 - 05 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2
|
1887 - 06 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2
|
1887 - 07 | 3 | 2 | 3 | 70,73,78 | 4 | 2 | 3 | 3 | 2 | 154,158 | 2
|
---|
1887 - 08 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1887 - 09 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1887 - 10 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1887 - 11 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1887 - 12 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 01 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 02 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 03 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 04 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 05 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 06 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 07 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 08 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 09 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
In "White Mountains Division" table of Boston & Maine RR Lowell System listing
|
---|
1888 - 10 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 11 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1888 - 12 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1889 - 01 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1889 - 02 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1889 - 03 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1889 - 04 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1889 - 05 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1889 - 06 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
To "Freight Equipment" table in Boston, Concord & Montreal RR listing
|
---|
1889 - 07 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1889 - 08 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1889 - 09 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
1889 - 10 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2
|
To "Freight Equipment" table in Concord & Montreal RR listing
|
---|
Car Nos | 27 | 53,55 | 109 | 154,158,194
|
---|
IL (ft) | 32 | 30 | 30 | 30,32
|
---|
Capy(K) | 30 | 30 | 30 | 30
|
---|
1889 - 11 | 1 | 2 | 1 | 3
|
1889 - 12 | 1 | 2 | 1 | 3
|
1890 - 01 | 1 | 2 | 1 | 3
|
1890 - 02 | 1 | 2 | 1 | 3
|
1890 - 03 | 1 | 2 | 1 | 3
|
1890 - 04 | 1 | 2 | 1 | 3
|
1890 - 05 | 1 | 2 | 1 | 3
|
1890 - 06 | 1 | 2 | 1 | 3
|
1890 - 07 | 1 | 2 | 1 | 3
|
1890 - 08 | 1 | 2 | 1 | 3
|
1890 - 09 | 1 | | 1 | 158
|
---|
1890 - 10 | | | 1 |
|
1890 - 11 | | | 1 |
|
1890 - 12 | | | 1 |
|
1891 - 01 | | | 1 |
|
1891 - 02 | | | 1 |
|
1891 - 03 | | | 1 |
|
1891 - 04 | | | 1 |
|
1891 - 05 | Not listed
|