In the table below:
- A "Y" indicates the car(s) are listed (but no count supplied)
- A number indicates the count of those cars (if listed)
- A Bold number (or range) indicates the number range changed
- A blank cells mean the car(s) is not listed
- another car type indicates the car type changed in that issue of the ORER, and further info is to be found in that "other" car type page
Starting in 1887-04, the "Car #s" row indicates car numbers, Inside Length, and Capacity in 1000s (30 = 30000)
ORER History
ORER Date
(Year-Mo.) | 405 | 419 | 423 | 441-451 | 501-505 | 512 | 519-523 | 548-564 | 586-599 | 604-607 | 610-660
|
---|
In "White Mountains Division" table of Boston & Lowell RR listing
All cars are described as "Box"
|
---|
1886 - 04 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 05 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 06 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 07 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 08 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 09 | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 10 | Y | Y | | Y | Y | Y | Y | 548-562 | Y | Y | Y
|
---|
1886 - 11 | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 12 | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 01 | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 02 | Y | Y | | 441-448 | Y | Y | 522-523 | Y | Y | 604 | Y
|
---|
1887 - 03 | Y | Y | | Y | Y | Y | Y | Y | Y | Y | Y
|
405-599 (600-700 see next table)
Car Nos | 405 | 419 | 441,446,448 | 501,503,505 | 512 | 522-523 | 548,551,553 | 561 | 586,590-591 | 593-594 | 596,598-599
|
---|
IL (ft) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28
|
---|
Capy(K) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20
|
---|
1887 - 04 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 3
|
1887 - 05 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 3
|
1887 - 06 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 3
|
1887 - 07 | 1 | 1 | 441,448 | 503,505 | 1 | | 548,553 | 1 | 3 | 593 | 598-599
|
---|
1887 - 08 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1887 - 09 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1887 - 10 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1887 - 11 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1887 - 12 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 01 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 02 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 03 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 04 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 05 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 06 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 07 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 08 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 09 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
In "White Mountains Division" table of Boston & Maine RR Lowell System listing
|
---|
1888 - 10 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 11 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1888 - 12 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1889 - 01 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1889 - 02 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1889 - 03 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1889 - 04 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1889 - 05 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1889 - 06 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
To "Freight Equipment" table in Boston, Concord & Montreal RR listing
|
---|
1889 - 07 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1889 - 08 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1889 - 09 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
1889 - 10 | 1 | 1 | 2 | 2 | 1 | | 2 | 1 | 3 | 1 | 2
|
600-700
Car Nos | 604,610-611 | 619-620,624 | 625-627 | 629,633-634 | 635-637 | 638 | 643,645,647 | 651 | 654,657-658
|
---|
IL (ft) | 28 | 28 | 28 | 28 | 33 | 33 | 33 | 33 | 33
|
---|
Capy(K) | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30
|
---|
1887 - 04 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3
|
1887 - 05 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3
|
1887 - 06 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3
|
1887 - 07 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3
|
1887 - 08 | 3 | 3 | 3 | 3 | 3 | 1 | 645 | 1 | 3
|
---|
1887 - 09 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1887 - 10 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1887 - 11 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1887 - 12 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 01 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 02 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 03 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 04 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 05 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 06 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 07 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 08 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 09 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
In "White Mountains Division" table of Boston & Maine RR Lowell System listing
|
---|
1888 - 10 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 11 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1888 - 12 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1889 - 01 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1889 - 02 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1889 - 03 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1889 - 04 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1889 - 05 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1889 - 06 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
To "Freight Equipment" table in Boston, Concord & Montreal RR listing
|
---|
1889 - 07 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1889 - 08 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1889 - 09 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
1889 - 10 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3
|
To "Freight Equipment" table in Concord & Montreal RR listing
|
---|
Car Nos | 419 | 503 | 591 | 443 | 590
|
---|
IL (ft) | 28 | 28 | 28 | 28 | 28
|
---|
Capy(K) | 20 | 20 | 20 | 20 | 20
|
---|
1889 - 11 | 1 | 1 | 1 | |
|
1889 - 12 | 1 | 1 | 1 | |
|
1890 - 01 | 1 | 1 | 1 | |
|
1890 - 02 | 1 | 1 | 1 | |
|
1890 - 03 | 1 | 1 | 1 | |
|
1890 - 04 | 1 | 1 | 1 | |
|
1890 - 05 | 1 | 1 | 1 | |
|
1890 - 06 | 1 | 1 | 1 | |
|
1890 - 07 | 1 | 1 | 1 | |
|
1890 - 08 | 1 | 1 | 1 | |
|
1890 - 09 | 1 | | | |
|
---|
1890 - 10 | 1 | | | 1 | 1
|
1890 - 11 | 1 | | | 1 | 1
|
1890 - 12 | 1 | | | 1 | 1
|
1891 - 01 | 1 | | | 1 | 1
|
1891 - 02 | 1 | | | 1 | 1
|
1891 - 03 | 1 | | | 1 | 1
|
1891 - 04 | 1 | | | 1 | 1
|
1891 - 05 | Not listed
|