In the table below:
- A "Y" indicates the car(s) are listed (but no count supplied)
- A number indicates the count of those cars (if listed)
- A Bold number (or range) indicates the number range changed
- A blank cells mean the car(s) is not listed
- another car type indicates the car type changed in that issue of the ORER, and further info is to be found in that "other" car type page
Starting in 1887-04, the "Car #s" row indicates car numbers, Inside Length, and Capacity in 1000s (30 = 30000)
ORER History
ORER Date
(Year-Mo.) | 206-211 | 226-230 | 243 | 270-285 | 336 | 339 | 341 | 374 | 389-390
|
---|
In "White Mountains Division" table of Boston & Lowell RR listing
All cars are described as "Box"
|
---|
1886 - 04 | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 05 | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 06 | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 07 | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 08 | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 09 | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 10 | Y | Y | Y | 270-284 | Y | Y | Y | Y | Y
|
---|
1886 - 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 01 | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 02 | 210-211 | Y | | Y | Y | Y | Y | | Y
|
---|
1887 - 03 | Y | Y | | Y | Y | Y | Y | | Y
|
Car Nos | 210-211 | 226-228 | 229-230 | 270,275,284 | 336 | 341 | 389-390
|
---|
IL (ft) | 28 | 28 | 28 | 28 | 28 | 28 | 28
|
---|
Capy(K) | 20 | 20 | 20 | 20 | 20 | 20 | 20
|
---|
1887 - 04 | 2 | 3 | 2 | 3 | 1 | 1 | 2
|
1887 - 05 | 2 | 3 | 2 | 3 | 1 | 1 | 2
|
1887 - 06 | 2 | 3 | 2 | 3 | 1 | 1 | 2
|
1887 - 07 | 2 | 3 | 2 | 275,284 | | | 2
|
---|
1887 - 08 | 2 | 3 | 2 | 2 | | | 2
|
---|
1887 - 09 | 2 | 3 | 2 | 2 | | | 2
|
1887 - 10 | 2 | 3 | 2 | 2 | | | 2
|
1887 - 11 | 2 | 3 | 2 | 2 | | | 2
|
1887 - 12 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 01 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 02 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 03 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 04 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 05 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 06 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 07 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 08 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 09 | 2 | 3 | 2 | 2 | | | 2
|
In "White Mountains Division" table of Boston & Maine RR Lowell System listing
|
---|
1888 - 10 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 11 | 2 | 3 | 2 | 2 | | | 2
|
1888 - 12 | 2 | 3 | 2 | 2 | | | 2
|
1889 - 01 | 2 | 3 | 2 | 2 | | | 2
|
1889 - 02 | 2 | 3 | 2 | 2 | | | 2
|
1889 - 03 | 2 | 3 | 2 | 2 | | | 2
|
1889 - 04 | 2 | 3 | 2 | 2 | | | 2
|
1889 - 05 | 2 | 3 | 2 | 2 | | | 2
|
1889 - 06 | 2 | 3 | 2 | 2 | | | 2
|
To "Freight Equipment" table in Boston, Concord & Montreal RR listing
|
---|
1889 - 07 | 2 | 3 | 2 | 2 | | | 2
|
1889 - 08 | 2 | 3 | 2 | 2 | | | 2
|
1889 - 09 | 2 | 3 | 2 | 2 | | | 2
|
1889 - 10 | 2 | 3 | 2 | 2 | | | 2
|
To "Freight Equipment" table in Concord & Montreal RR listing
|
---|
Car Nos | 229 | 390
|
---|
IL (ft) | 28 | 28
|
---|
Capy(K) | 20 | 20
|
---|
1889 - 11 | 1 | 1
|
1889 - 12 | 1 | 1
|
1890 - 01 | 1 | 1
|
1890 - 02 | 1 | 1
|
1890 - 03 | 1 | 1
|
1890 - 04 | 1 | 1
|
1890 - 05 | 1 | 1
|
1890 - 06 | 1 | 1
|
1890 - 07 | 1 | 1
|
1890 - 08 | 1 | 1
|
1890 - 09 | 1 | 1
|
1890 - 10 | 1 | 1
|
1890 - 11 | | 1
|
1890 - 12 | | 1
|
1891 - 01 | | 1
|
1891 - 02 | | 1
|
1891 - 03 | | 1
|
1891 - 04 | | 1
|
1891 - 05 | Not listed
|