In the table below:
- A "Y" indicates the car(s) are listed (but no count supplied)
- A number indicates the count of those cars (if listed)
- A Bold number (or range) indicates the number range changed
- A blank cells mean the car(s) is not listed
- another car type indicates the car type changed in that issue of the ORER, and further info is to be found in that "other" car type page
Starting in 1887-04, the "Car #s" row indicates car numbers, Inside Length, and Capacity in 1000s (30 = 30000)
ORER History
ORER Date
(Year-Mo.) | 8-10 | 17 | 29-30 | 41-47 | 56 | 67-70 | 75-77 | 99-100 | 106-108 | 130-134 | 144-150 | 179-181 | 185-186 | 197
|
---|
In "White Mountains Division" table of Boston & Lowell RR listing
All cars are described as "Box"
|
---|
1886 - 04 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 05 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 06 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 07 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 08 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 09 | 8-9 | Y | 29 | Y | Y | Y | Y | Y | Y | 132-134 | 144-149 | 181 | Y | Y
|
---|
1886 - 10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 01 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1887 - 02 | | Y | Y | Y | Y | Y | Y | | 106 | Y | 145 | | 186 | Y
|
---|
1887 - 03 | | Y | Y | Y | Y | Y | Y | | Y | Y | Y | | Y | Y
|
Car Nos | 17 | 29,41,47 | 106 | 132-134 | 145 | 186 | 197
|
---|
IL (ft) | 28 | 28 | 28 | 28 | 28 | 28 | 28
|
---|
Capy(K) | 20 | 20 | 20 | 20 | 20 | 20 | 20
|
---|
1887 - 04 | 1 | 3 | 1 | 3 | 1 | 1 | 1
|
1887 - 05 | 1 | 3 | 1 | 3 | 1 | 1 | 1
|
1887 - 06 | 1 | 3 | 1 | 3 | 1 | 1 | 1
|
1887 - 07 | 1 | 3 | | 133 | 1 | | 1
|
---|
1887 - 08 | 1 | 3 | | | 1 | | 1
|
1887 - 09 | 1 | 3 | | | 1 | | 1
|
1887 - 10 | 1 | 3 | | | 1 | | 1
|
1887 - 11 | 1 | 3 | | | 1 | | 1
|
1887 - 12 | 1 | 3 | | | 1 | | 1
|
1888 - 01 | 1 | 3 | | | 1 | | 1
|
1888 - 02 | 1 | 3 | | | 1 | | 1
|
1888 - 03 | 1 | 3 | | | 1 | | 1
|
1888 - 04 | 1 | 3 | | | 1 | | 1
|
1888 - 05 | 1 | 3 | | | 1 | | 1
|
1888 - 06 | 1 | 3 | | | 1 | | 1
|
1888 - 07 | 1 | 3 | | | 1 | | 1
|
1888 - 08 | 1 | 3 | | | 1 | | 1
|
1888 - 09 | 1 | 3 | | | 1 | | 1
|
In "White Mountains Division" table of Boston & Maine RR Lowell System listing
|
---|
1888 - 10 | 1 | 3 | | | 1 | | 1
|
1888 - 11 | 1 | 3 | | | 1 | | 1
|
1888 - 12 | 1 | 3 | | | 1 | | 1
|
1889 - 01 | 1 | 3 | | | 1 | | 1
|
1889 - 02 | 1 | 3 | | | 1 | | 1
|
1889 - 03 | 1 | 3 | | | 1 | | 1
|
1889 - 04 | 1 | 3 | | | 1 | | 1
|
1889 - 05 | 1 | 3 | | | 1 | | 1
|
1889 - 06 | 1 | 3 | | | 1 | | 1
|
To "Freight Equipment" table in Boston, Concord & Montreal RR listing
|
---|
1889 - 07 | 1 | 3 | | | 1 | | 1
|
1889 - 08 | 1 | 3 | | | 1 | | 1
|
1889 - 09 | 1 | 3 | | | 1 | | 1
|
1889 - 10 | 1 | 3 | | | 1 | | 1
|
To "Freight Equipment" table in Concord & Montreal RR listing
|
---|
Car Nos | 1-14 | 151 | 144,181
|
---|
IL (ft) | 28 | 33 | 28
|
---|
Capy(K) | 20 | 30 | 20
|
---|
1889 - 11 | 14 | 1 |
|
1889 - 12 | 14 | 1 |
|
1890 - 01 | 14 | 1 |
|
1890 - 02 | 14 | 1 |
|
1890 - 03 | 14 | 1 |
|
1890 - 04 | 14 | 1 |
|
1890 - 05 | 14 | 1 |
|
1890 - 06 | 14 | 1 |
|
1890 - 07 | 14 | 1 |
|
1890 - 08 | 14 | 1 |
|
1890 - 09 | 14 | 1 |
|
1890 - 10 | 10 | 1 | 2
|
1890 - 11 | 10 | | 2
|
1890 - 12 | 10 | | 2
|
1891 - 01 | 10 | | 2
|
1891 - 02 | 10 | | 2
|
1891 - 03 | 10 | | 2
|
1891 - 04 | 10 | | 2
|
Car Nos | 1,2,4,8
|
---|
IL (ft) | 28
|
---|
Capy(K) | 20
|
---|
1891 - 05 | 4
|
1891 - 06 | 4
|
1891 - 07 | 4
|
1891 - 08 | 4
|
1891 - 09 | 4
|
1891 - 10 | 4
|
1891 - 11 | Not listed
|